Filters Reset
Save Search
Save your search to get Alerts
1.4K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
0.51 Acres$147,900Open Sun 12PM-3PM - 1/5 5
0.5 Acres$147,900Open Sun 12AM-3PM - 1/19 19
2.51 Acres$530,000Open Sat 10AM-5PM - 1/21 21
1.14 Acres$230,000Open Sat 10AM-5PM - 1/31 31
2,506 SqFt$395,000Open Fri 5:30PM-7:30PM - 1/35 35
2,874 SqFt$729,900Open Sun 2PM-4PM - 1/28 28
4,764 SqFt$694,500Open Sat 2PM-4PM - 1/33 33
2,506 SqFt$395,000Open Fri 5:30PM-7:30PM - 1/42 42
2,506 SqFt$395,000Open Fri 5:30PM-7:30PM

