Filters Reset
Save Search
Save your search to get Alerts
706 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
5 Beds 5.5 Baths 4,105 SqFt$1,995,000Open Sun 3PM-5PM - 1/16 16
3 Beds 3.5 Baths 1,600 SqFt$835,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,195 SqFt$599,900Open Sun 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 1,862 SqFt$325,000Open Sun 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,731 SqFt$230,000Open Sun 1PM-3PM511 Ridge ST, Copperas Cove, TX 76522
Listed by Felicia Williams of Prolific Realty
Single Family Home
- 1/34 34
4 Beds 4 Baths 4,640 SqFt$1,900,000Open Sun 1PM-3PM - 1/39 39
3 Beds 3.5 Baths 2,657 SqFt$1,565,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,866 SqFt$924,900Open Sun 2PM-4PM - 1/13 13
2 Beds 1 Bath 1,035 SqFt$890,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 3,002 SqFt$849,000Open Sun 1PM-4PM - 1/21 21
4 Beds 2.5 Baths 2,088 SqFt$837,500Open Sun 10AM-2PM - 1/23 23
4 Beds 3.5 Baths 2,597 SqFt$740,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,411 SqFt$655,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,529 SqFt$650,000Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,977 SqFt$645,000Open Sun 1PM-3PM - 1/34 34
4 Beds 2.5 Baths 2,340 SqFt$595,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 2,453 SqFt$558,950Open Sun 12PM-6PM - 1/37 37
3 Beds 3 Baths 2,401 SqFt$544,950Open Sun 12PM-6PM - 1/26 26
2 Beds 2 Baths 2,221 SqFt$525,000Open Sun 1PM-2:30PM - 1/36 36
3 Beds 3 Baths 2,401 SqFt$524,950Open Sun 12PM-6PM - 1/30 30
3 Beds 2 Baths 1,732 SqFt$485,000Open Sun 11AM-3PM - 1/28 28
4 Beds 2 Baths 2,287 SqFt$480,000Open Sun 11AM-1PM - 1/39 39
1 Bed 1 Bath 743 SqFt$431,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,938 SqFt$385,000Open Sun 2PM-4PM

