Filters Reset
Save Search (1)
Save your search to get Alerts
68.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,090 SqFt$399,000Open Sun 2PM-4PM
- 1/25 254 Beds 2 Baths 1,783 SqFt$315,000Open Sat 2PM-4PM
- 1/25 254 Beds 2 Baths 1,783 SqFt$315,000Open Sat 2PM-4PM
- 1/37 374 Beds 4 Baths 3,042 SqFt$525,000Open Sat 1PM-3PM
313 Somerville ST, Leander, TX 78641
Listed by Kimberly A. Dale of Realty Texas LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,384 SqFt$550,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,384 SqFt$550,000Open Thu 10AM-1PM
- 1/37 374 Beds 3.5 Baths 3,042 SqFt$525,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 3,042 SqFt$525,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,959 SqFt$519,500Open Sun 1PM-4AM
- 1/29 293 Beds 2 Baths 1,959 SqFt$519,500Open Sun 1PM-4AM
- 1/36 363 Beds 2 Baths 1,225 SqFt$495,000Open Sun 1PM-2:30PM
- 1/36 363 Beds 2 Baths 1,225 SqFt$495,000Open Sun 1PM-2:30PM
- 1/25 253 Beds 2 Baths 1,646 SqFt$450,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,646 SqFt$450,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,358 SqFt$450,000Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 1,358 SqFt$450,000Open Sun 1PM-4PM
- 1/37 374 Beds 3 Baths 1,905 SqFt$449,000Open Sun 1PM-3PM
- 1/26 264 Beds 2.5 Baths 2,640 SqFt$445,000Open Sat 12PM-2PM
- 1/26 264 Beds 3 Baths 2,640 SqFt$445,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,764 SqFt$384,500Open Sun 2PM-4PM
- 1/28 283 Beds 2 Baths 1,764 SqFt$384,500Open Sun 2PM-4PM
- 1/17 174 Beds 2 Baths 1,750 SqFt$365,000Open Sun 1PM-3PM
13729 Bauhaus BND, Pflugerville, TX 78660
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/17 174 Beds 2 Baths 1,750 SqFt$365,000Open Sun 1PM-3PM
13729 Bauhaus BND, Pflugerville, TX 78660
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,580 SqFt$349,900Open Sun 12PM-3PM