Filters Reset
Save Search
Save your search to get Alerts
46.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
5 Beds 4 Baths 4,083 SqFt$764,900Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,136 SqFt$673,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,840 SqFt$825,000Open 11/15 12:30PM-3:30PM - 1/34 34
4 Beds 3.5 Baths 3,231 SqFt$685,000Open 11/15 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,219 SqFt$650,000Open 11/15 12PM-2PM - 1/37 37
4 Beds 3 Baths 3,139 SqFt$625,000Open 11/15 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,442 SqFt$615,000Open 11/15 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,447 SqFt$529,900Open 11/15 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,628 SqFt$525,000Open 11/15 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,824 SqFt$299,900Open 11/15 2PM-4PM - 1/22 22
4 Beds 2 Baths 1,878 SqFt$250,000Open 11/15 1PM-3PM2207 Sea Eagles DR, Killeen, TX 76549
Listed by Chadidscha Hodges of Prolific Realty
Single Family Home
- 1/30 30
5 Beds 6 Baths 3,864 SqFt$2,395,000Open 11/15 1PM-3PM - 1/31 31
4 Beds 4 Baths 3,187 SqFt$1,995,000Open 11/15 1PM-3PM1105 Travis Heights BLVD, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,450 SqFt$1,250,000Open 11/15 1PM-3PM - 1/32 32
3 Beds 3.5 Baths 2,190 SqFt$809,000Open 11/15 12PM-4PM - 1/40 40
5 Beds 3 Baths 3,119 SqFt$755,000Open 11/15 1PM-2:30PM - 1/36 36
2 Beds 2 Baths 1,122 SqFt$699,000Open 11/15 1PM-3PM - 1/37 37
3 Beds 2.5 Baths 1,903 SqFt$694,900Open 11/28 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,607 SqFt$675,000Open 11/15 1:30PM-4:30PM - 3D
5 Beds 4.5 Baths 3,140 SqFt$650,000Open 11/15 12PM-2PM - 1/34 34
4 Beds 2.5 Baths 2,480 SqFt$649,990Open 11/15 12PM-2PM - 1/21 21
5 Beds 3 Baths 2,684 SqFt$641,000Open 11/15 2PM-4PM - 1/24 24
3 Beds 2 Baths 1,240 SqFt$539,900Open 11/15 1PM-3PM - 1/38 38
4 Beds 3.5 Baths 2,713 SqFt$512,990Open Sun 12PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

