Filters Reset
Save Search (1)
Save your search to get Alerts
69.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 2 Baths 1,800 SqFt$325,000Open 9/27 11AM-2PM
- 1/22 224 Beds 2 Baths 1,800 SqFt$325,000Open 9/27 11AM-2PM
- 1/33 333 Beds 2 Baths 1,413 SqFt$320,000Open 10/5 1PM-3PM
- 1/33 333 Beds 2 Baths 1,413 SqFt$320,000Open 10/5 1PM-3PM
- 1/38 383 Beds 2.5 Baths 1,728 SqFt$300,000Open 9/27 10AM-1PM
- 1/38 383 Beds 3 Baths 1,728 SqFt$300,000Open 9/27 10AM-1PM
- 1/18 183 Beds 2 Baths 1,405 SqFt$266,000Open Sun 12PM-2PM
- 1/18 183 Beds 2 Baths 1,405 SqFt$266,000Open Sun 12PM-2PM
- 1/25 254 Beds 2 Baths 1,428 SqFt$226,000Open Sun 11AM-2PM
- 1/25 254 Beds 2 Baths 1,428 SqFt$226,000Open Sun 11AM-2PM
- 1/25 252 Beds 2.5 Baths 1,199 SqFt$225,000Open 9/27 11AM-2PM
- 1/25 252 Beds 3 Baths 1,199 SqFt$225,000Open 9/27 11AM-2PM
- 1/20 203 Beds 2 Baths 2,206 SqFt$525,000Open Sun 12PM-3PM
1724 Barrilla ST, Cedar Park, TX 78613
Listed by Alan Ochoa of Benson Investments, Inc.
Single Family Home
- 1/35 353 Beds 2 Baths 2,124 SqFt$299,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,316 SqFt$240,000Open 10/5 1PM-4PM
- 1/29 294 Beds 3 Baths 2,318 SqFt$575,000Open Sun 1PM-4PM
- 1/29 294 Beds 3 Baths 2,318 SqFt$575,000Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 2,928 SqFt$575,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,928 SqFt$575,000Open Sun 2PM-4PM
- 1/31 314 Beds 4 Baths 2,315 SqFt$550,000Open 9/27 11AM-2PM
- 1/31 314 Beds 4 Baths 2,315 SqFt$550,000Open 9/27 11AM-2PM
- 1/40 404 Beds 3 Baths 2,803 SqFt$525,000Open Sun 2PM-4PM
18824 Huntingtower Castle BLVD, Pflugerville, TX 78660
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 2,803 SqFt$525,000Open Sun 2PM-4PM
18824 Huntingtower Castle BLVD, Pflugerville, TX 78660
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,566 SqFt$525,000Open 9/27 1PM-3PM