Filters Reset
Save Search (1)
Save your search to get Alerts
66.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 1 Bath 1,402 SqFt$425,000Open 11/16 1PM-3PM - 1/35 35
5 Beds 2 Baths 2,038 SqFt$409,900Open 11/16 2PM-4PM - 1/35 35
5 Beds 2 Baths 2,038 SqFt$409,900Open 11/16 2PM-4PM - 1/34 34
3 Beds 2.5 Baths 1,707 SqFt$397,444Open 11/16 2PM-4PM9301 Sweetgum DR #149, Austin, TX 78748
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,707 SqFt$397,444Open 11/16 2PM-4PM9301 Sweetgum DR #149, Austin, TX 78748
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D
3 Beds 2.5 Baths 1,993 SqFt$375,000Open 11/16 2PM-4PM - 3D
3 Beds 3 Baths 1,993 SqFt$375,000Open 11/16 2PM-4PM - 1/26 26
4 Beds 2.5 Baths 2,466 SqFt$370,000Open 11/16 11AM-1PM - 1/26 26
4 Beds 3 Baths 2,466 SqFt$370,000Open 11/16 11AM-1PM - 1/37 37
4 Beds 2 Baths 1,821 SqFt$355,000Open 11/16 11AM-4PM - 1/37 37
4 Beds 2 Baths 1,821 SqFt$355,000Open 11/16 11AM-4PM - 1/40 40
4 Beds 2.5 Baths 1,921 SqFt$348,304Open 11/16 12:30PM-5:30PM - 1/40 40
4 Beds 3 Baths 1,921 SqFt$348,304Open 11/16 12:30PM-5:30PM - 1/40 40
4 Beds 3 Baths 1,990 SqFt$348,040Open 11/16 12:30PM-5:30PM - 1/40 40
4 Beds 3 Baths 1,990 SqFt$348,040Open 11/16 12:30PM-5:30PM - 1/33 33
3 Beds 2 Baths 1,613 SqFt$335,000Open 11/16 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,613 SqFt$335,000Open 11/16 12PM-2PM - 1/34 34
4 Beds 1 Bath 1,500 SqFt$299,000Open 11/16 11AM-2PM - 1/34 34
4 Beds 1 Bath 1,500 SqFt$299,000Open 11/16 11AM-2PM - 1/20 20
4 Beds 3 Baths 2,044 SqFt$274,990Open 11/16 12PM-3PM - 1/20 20
4 Beds 2.5 Baths 2,044 SqFt$274,990Open 11/16 12PM-3PM - 1/14 14
3 Beds 2 Baths 1,395 SqFt$285,000Open 11/16 2PM-4PM - 1/16 16
4 Beds 3.5 Baths 2,959 SqFt$565,000Open Sat 12PM-5PM - 1/16 16
4 Beds 4 Baths 2,959 SqFt$565,000Open Sat 12PM-5PM

