Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 4 Baths 5,658 SqFt$9,995,000Active - 1/40 40
4 Beds 5 Baths 5,658 SqFt$9,995,000Active - 1/40 40
7 Beds 13 Baths 11,300 SqFt$9,999,500Active3220 Fall Creek Estates DR, Spicewood, TX 78669
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/39 39
5 Beds 5.5 Baths 5,780 SqFt$9,998,000Active - 1/39 39
5 Beds 6 Baths 5,780 SqFt$9,998,000Active - 1/40 40
7 Beds 7.5 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/40 40
7 Beds 8 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/39 39
3 Beds 4.5 Baths 5,580 SqFt$10,000,000Active - 1/40 40
3 Beds 4.5 Baths 5,580 SqFt$10,000,000Active - 1/40 40
3 Beds 5 Baths 5,580 SqFt$10,000,000Active - 1/39 39
3 Beds 5 Baths 5,580 SqFt$10,000,000Active - 1/40 40
7 Beds 7.5 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/40 40
7 Beds 8 Baths 8,170 SqFt$9,999,500Price Dropped by $1.0M - 1/9 9
220 Acres Lot$9,900,000ActiveTBA County Road 417, Taylor, TX 76574
Listed by Dennis Hengst Realtor
Single Family Home, Vacant Land
- 1/36 36
96.73 Acres Lot$9,950,000Active - 1/36 36
96.73 Acres Lot$9,950,000Active - 1/9 9
220 Acres Lot$9,900,000Active - 1/39 39
650 Acres Lot$9,995,000Active - 1/40 40
7 Beds 13 Baths 11,300 SqFt$9,999,000Hold - 1/40 40
5 Beds 5 Baths 5,522 SqFt$10,300,260Hold - 1/32 32
32 Acres$10,000,000New - 1/32 32
32 Acres$10,000,000New - 1/32 32
4,669 SqFt$10,000,000New - 1/32 32
4,669 SqFt$10,000,000New

