Filters Reset
Save Search (2)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
30.8 Acres$6,500,000Active - 1/3 3
30.8 Acres$6,500,000Active - 1/28 28
313 Acres$6,995,000ActiveTBD Taylorsville Road, Red Rock, TX 78662
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/28 28
105.49 Acres$6,499,000Price Dropped by $401K - 1/2 2
1,923 SqFt$7,000,000Active - 1/2 2
1,923 SqFt$7,000,000Active - 1/5 5
133 Acres$7,000,000Active - 1/23 23
20.18 Acres$6,499,999Active - 1/23 23
20.18 Acres$6,499,999Active - 1/23 23
20.18 Acres Lot$6,499,999Active Under Contract - 1/23 23
20.18 Acres Lot$6,499,999Active Under Contract - 1/2 2
14.25 Acres Lot$6,975,000Active - 1/2 2
14.25 Acres Lot$6,975,000Active - 1/8 8
240 Acres$6,480,000Active - 1/8 8
240 Acres$6,480,000Active - 1/34 34
169.53 Acres$6,495,000Price Dropped by $2.8M - 1/3 3
14.25 Acres$6,975,000Active - 1/33 33
313.62 Acres$6,995,000Active - 1/40 40
132.34 Acres$6,799,000Pending - 1/40 40
132.34 Acres$6,799,000Pending

