Filters Reset
Save Search (2)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
398 Acres$6,495,000Active - 1/30 30
14,695 SqFt$6,995,000Price Dropped by $500K - 1/30 30
14,695 SqFt$6,995,000Price Dropped by $500K - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.98 Acres Lot$6,500,000Active - 1/36 36
141.98 Acres Lot$6,500,000Active - 1/4 4
0.84 Acres$6,900,000Active Under Contract - 1/4 4
0.84 Acres$6,900,000Active Under Contract - 1/36 36
220 Acres$6,495,000Active9738 E Fm1431, Marble Falls, TX 78654
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/3 3
30.8 Acres$6,500,000Active - 1/3 3
30.8 Acres$6,500,000Active - 1/28 28
313 Acres$6,995,000ActiveTBD Taylorsville Road, Red Rock, TX 78662
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land
- 1/28 28
105.49 Acres$6,499,000Price Dropped by $401K - 1/2 2
1,923 SqFt$7,000,000Active - 1/2 2
1,923 SqFt$7,000,000Active - 1/5 5
133 Acres$7,000,000Active - 1/23 23
20.18 Acres$6,499,999Active - 1/23 23
20.18 Acres$6,499,999Active - 1/23 23
20.18 Acres Lot$6,499,999Active Under Contract - 1/23 23
20.18 Acres Lot$6,499,999Active Under Contract - 1/2 2
14.25 Acres Lot$6,975,000Active - 1/2 2
14.25 Acres Lot$6,975,000Active

