Filters Reset
Save Search (2)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
1 Acres$6,500,000New - 1/14 14
1 Acres$6,500,000New - 1/20 20
52.62 Acres Lot$6,532,000Active - 1/20 20
52.62 Acres Lot$6,532,000Active - 1/21 21
52.62 Acres$6,532,000Active - 1/17 17
220 Acres$6,600,000Active - 1/14 14
7.6 Acres$6,900,000Active - 1/14 14
7.6 Acres$6,900,000Active - 1/17 17
7.6 Acres Lot$6,900,000Active - 1/17 17
7.6 Acres Lot$6,900,000Active - 1/25 25
188.04 Acres$6,450,000Active - 1/21 21
103.97 Acres$6,758,050Hold - 1/13 13
69.35 Acres$6,934,900Active - 1/25 25
87 Acres$6,900,000Active - 1/25 25
87 Acres$6,900,000Active - 1/40 40
130 Acres$6,500,000Active - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.99 Acres$6,500,000Active - 1/36 36
141.98 Acres Lot$6,500,000Active - 1/36 36
141.98 Acres Lot$6,500,000Active - 1/4 4
0.84 Acres$6,900,000Active - 1/4 4
0.84 Acres$6,900,000Active - 1/36 36
220 Acres$6,495,000Active9738 E Fm1431, Marble Falls, TX 78654
Listed by Joshua Smith of Keller Williams Realty - SW
Vacant Land

