Filters Reset
Save Search (2)
Save your search to get Alerts
13.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 4 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/24 24
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/24 24
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3.5 Baths 3,006 SqFt$890,000Open Sat 12:30PM-3:30PM - 1/40 40
4 Beds 4 Baths 3,006 SqFt$890,000Open Sat 12:30PM-3:30PM - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000Open Sat 1PM-3PM - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000Open Sat 1PM-3PM - 1/20 20
1 Bed 1.5 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/20 20
1 Bed 2 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/26 26
4 Beds 2 Baths 2,048 SqFt$850,000Open Sat 1PM-3PM - 1/26 26
4 Beds 2 Baths 2,048 SqFt$850,000Open Sat 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 2,700 SqFt$825,000Open Sat 11:30AM-1:30PM - 1/39 39
4 Beds 3 Baths 2,700 SqFt$825,000Open Sat 11:30AM-1:30PM - 1/21 21
3 Beds 2.5 Baths 2,227 SqFt$815,000Open Sat 12PM-2PM - 1/21 21
3 Beds 3 Baths 2,227 SqFt$815,000Open Sat 12PM-2PM - 1/19 19
3 Beds 2.5 Baths 2,302 SqFt$799,000Open Sat 2PM-4PM - 1/19 19
3 Beds 3 Baths 2,302 SqFt$799,000Open Sat 2PM-4PM - 3D
4 Beds 2.5 Baths 3,454 SqFt$780,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 3,454 SqFt$780,000Open Sun 1PM-4PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open Sat 1PM-3PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,762 SqFt$749,000Open Sat 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,762 SqFt$749,000Open Sat 1PM-3PM - 1/39 39
5 Beds 4 Baths 3,221 SqFt$715,000Open Sat 2PM-4PM

