Filters Reset
Save Search (2)
Save your search to get Alerts
13.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,958 SqFt$825,000Open 11/16 11AM-1PM - 1/40 40
5 Beds 2.5 Baths 3,060 SqFt$825,000Open 11/16 1PM-3PM - 1/40 40
5 Beds 3 Baths 3,060 SqFt$825,000Open 11/16 1PM-3PM - 1/34 34
4 Beds 3.5 Baths 3,557 SqFt$799,000Open 11/16 2PM-4PM - 1/34 34
4 Beds 4 Baths 3,557 SqFt$799,000Open 11/16 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,350 SqFt$750,000Open 11/16 2:30PM-4:30PM1010 Meadow Ridge DR, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,350 SqFt$750,000Open 11/16 2:30PM-4:30PM1010 Meadow Ridge DR, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,690 SqFt$750,000Open 11/16 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,690 SqFt$750,000Open 11/16 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,400 SqFt$749,000Open 11/16 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,400 SqFt$749,000Open 11/16 1PM-3PM - 1/20 20
3 Beds 2.5 Baths 1,777 SqFt$735,000Open 11/16 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,777 SqFt$735,000Open 11/16 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,450 SqFt$724,950Open Sat 10AM-12PM - 1/39 39
3 Beds 3 Baths 1,450 SqFt$724,950Open Sat 10AM-12PM - 1/28 28
3 Beds 2 Baths 1,550 SqFt$715,000Open 11/16 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,550 SqFt$715,000Open 11/16 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,256 SqFt$650,000Open 11/16 11AM-1PM - 1/40 40
4 Beds 3 Baths 2,256 SqFt$650,000Open 11/16 11AM-1PM - 1/40 40
5 Beds 3 Baths 3,083 SqFt$639,000Open 11/16 12PM-2PM2406 Powderham LN, Cedar Park, TX 78613
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/40 40
5 Beds 3 Baths 3,083 SqFt$639,000Open 11/16 12PM-2PM2406 Powderham LN, Cedar Park, TX 78613
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/38 38
3 Beds 3.5 Baths 3,135 SqFt$734,000Open 11/16 1PM-3PM - 1/38 38
3 Beds 4 Baths 3,135 SqFt$734,000Open 11/16 1PM-3PM - 1/41 41
4 Beds 4 Baths 2,696 SqFt$659,900Open 11/16 1PM-3PM

