Filters Reset
Save Search (2)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
53.02 Acres$5,500,000Active - 1/25 25
53.02 Acres Lot$5,500,000Active - 1/25 25
53.02 Acres Lot$5,500,000Active - 1/10 10
50 Acres$4,999,999Active - 1/10 10
50 Acres$4,999,999Active - 1/24 24
109.53 Acres$5,000,000Active - 1/35 35
6,354 SqFt$5,500,000Active - 1/35 35
6,354 SqFt$5,500,000Active - 1/24 24
109.53 Acres Lot$5,000,000Active - 1/24 24
109.53 Acres Lot$5,000,000Active - 1/24 24
109.53 Acres$5,000,000Active - 1/24 24
109.53 Acres$5,000,000Active - 1/24 24
109.53 Acres$5,000,000Active - 1/31 31
6,354 SqFt$5,500,000Active4412 S Hwy 377, Brownwood, TX 76801
Listed by Myka Allen-Johnson of Elevate Texas Real Estate
Commercial
- 1/14 14
110.2 Acres$5,100,000Active - 1/13 13
110.2 Acres$5,100,000Active - 1/16 16
110.2 Acres$5,100,000Active - 1/26 26
1,145 Acres$5,152,500Active - 1/3 3
67.72 Acres$5,329,500Active Under Contract - 1/16 16
110 Acres$5,100,000Active - 1/40 40
4,340 SqFt$5,400,000Active - 1/40 40
4,340 SqFt$5,400,000Active - 1/16 16
78.12 Acres$5,468,400Active - 1/16 16
78.12 Acres$5,468,400Active

