Filters Reset
Save Search (2)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 385 Beds 6 Baths 5,742 SqFt$4,495,000Active
- 1/8 83 Beds 4.5 Baths 3,228 SqFt$4,195,000Active
- 1/8 83 Beds 5 Baths 3,228 SqFt$4,195,000Active
- 1/30 304 Beds 6 Baths 5,677 SqFt$4,499,000Active
- 1/30 304 Beds 7 Baths 5,677 SqFt$4,499,000Active
- 1/39 394 Beds 4.5 Baths 5,894 SqFt$4,710,000Active
- 1/39 394 Beds 5 Baths 5,894 SqFt$4,710,000Active
- 1/48 485 Beds 6 Baths 4,558 SqFt$4,249,000Active
404 Matern CT, Horseshoe Bay, TX 78657
Listed by Lakefront Grp & Hill Country Luxury Grp of Keller Williams Heritage
Single Family Home
- 1/40 405 Beds 5.5 Baths 4,558 SqFt$4,249,000Active
- 1/40 405 Beds 6 Baths 4,558 SqFt$4,249,000Active
- 1/40 409 Beds 8 Baths 5,051 SqFt$4,748,899Active
- 1/40 409 Beds 9 Baths 5,051 SqFt$4,748,899Active
- 1/40 405 Beds 6 Baths 5,434 SqFt$4,765,950Active
- 1/40 405 Beds 5 Baths 5,434 SqFt$4,765,950Active
- 1/27 274 Beds 5 Baths 5,500 SqFt$4,750,000Active
- 1/27 274 Beds 6 Baths 5,500 SqFt$4,750,000Active
- 1/40 405 Beds 6 Baths 6,469 SqFt$4,725,000Active
- 1/40 405 Beds 7 Baths 6,469 SqFt$4,725,000Active
- 1/22 223 Beds 2.5 Baths 1,404 SqFt$4,350,000Active
- 1/22 223 Beds 3 Baths 1,404 SqFt$4,350,000Active
- 1/36 365 Beds 5 Baths 6,300 SqFt$4,384,140Active
12737 Silver Creek RD, Dripping Springs, TX 78620
Listed by Ranchland Real Estate
Single Family Home
- 1/36 365 Beds 5 Baths 6,300 SqFt$4,384,140Active
12737 Silver Creek RD, Dripping Springs, TX 78620
Listed by Ranchland Real Estate
Single Family Home
- 1/25 255 Beds 4.5 Baths 5,091 SqFt$4,571,718Active
- 1/25 255 Beds 5 Baths 5,091 SqFt$4,571,718Active