Filters Reset
Save Search (2)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 2,919 SqFt$3,250,000Active
- 1/43 435 Beds 6 Baths 4,252 SqFt$3,199,900Active
232 Laguna Rio, Seguin, TX 78155
Listed by Lakefront Grp & Hill Country Luxury Grp of Keller Williams Heritage
Single Family Home
- 1/30 306 Beds 6.5 Baths 8,505 SqFt$3,550,000Active
- 1/30 306 Beds 7 Baths 8,505 SqFt$3,550,000Active
- 1/35 355 Beds 6 Baths 5,807 SqFt$3,500,000Active
- 1/35 355 Beds 7 Baths 5,807 SqFt$3,500,000Active
- 1/40 405 Beds 5.5 Baths 4,252 SqFt$3,199,900Active
- 1/40 405 Beds 6 Baths 4,252 SqFt$3,199,900Active
- 1/40 405 Beds 5 Baths 6,413 SqFt$3,500,000Price Dropped by $150K
- 1/40 405 Beds 6 Baths 6,413 SqFt$3,500,000Price Dropped by $150K
- 1/38 385 Beds 4.5 Baths 5,161 SqFt$3,499,990Active
- 1/38 385 Beds 5 Baths 5,161 SqFt$3,499,990Active
- 1/40 404 Beds 4.5 Baths 6,431 SqFt$3,495,000Active
- 1/40 404 Beds 5 Baths 6,431 SqFt$3,495,000Active
- 1/40 407 Beds 6 Baths 8,043 SqFt$3,500,000Active
- 1/40 407 Beds 7 Baths 8,043 SqFt$3,500,000Active
- 1/40 405 Beds 4.5 Baths 4,970 SqFt$3,199,000Price Dropped by $186K
- 1/40 405 Beds 5 Baths 4,970 SqFt$3,199,000Price Dropped by $186K
- 1/40 405 Beds 6 Baths 6,790 SqFt$3,200,000Active
- 1/40 405 Beds 7 Baths 6,790 SqFt$3,200,000Active
- 1/31 315 Beds 4 Baths 4,368 SqFt$3,250,000Active
- 1/31 315 Beds 4 Baths 4,368 SqFt$3,250,000Active
- 1/48 487 Beds 7 Baths 7,754 SqFt$3,200,000Active
3620 Huber RD, Seguin, TX 78155
Listed by Cynthia Frank of Silver Sands Realty, LLC
Single Family Home
- 1/39 393 Beds 1 Bath 1,032 SqFt$3,200,000Active