Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,098 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 6 Baths 4,524 SqFt$2,797,000Open Sun 12PM-3PM
- 1/40 404 Beds 6 Baths 4,524 SqFt$2,797,000Open Sun 12PM-3PM
- 1/39 394 Beds 6 Baths 5,058 SqFt$2,995,000Open Sun 1PM-3PM
- 1/39 394 Beds 6 Baths 5,058 SqFt$2,995,000Open Sun 1PM-3PM
- 1/40 408 Beds 6 Baths 5,422 SqFt$2,750,000New
201 N Canyonwood DR, Dripping Springs, TX 78620
Listed by Rundog Real Estate Group
Single Family Home
- 1/40 408 Beds 6 Baths 5,422 SqFt$2,750,000New
201 N Canyonwood DR, Dripping Springs, TX 78620
Listed by Rundog Real Estate Group
Single Family Home
- 1/36 363 Beds 3 Baths 2,320 SqFt$2,694,995New
- 1/36 363 Beds 3 Baths 2,320 SqFt$2,694,995New
- 1/37 374 Beds 4 Baths 3,290 SqFt$3,100,000New
- 1/37 374 Beds 4 Baths 3,290 SqFt$3,100,000New
- 1/39 395 Beds 6 Baths 4,671 SqFt$2,550,000New
- 3D5 Beds 6 Baths 4,671 SqFt$2,550,000New
- 1/39 393 Beds 2 Baths 1,830 SqFt$3,000,000New
- 1/39 393 Beds 2 Baths 1,830 SqFt$3,000,000New
- 1/40 404 Beds 4 Baths 4,997 SqFt$2,999,000New
- 1/40 404 Beds 4 Baths 4,997 SqFt$2,999,000New
- 1/36 364 Beds 3 Baths 3,280 SqFt$2,995,000New
- 1/36 364 Beds 3 Baths 3,280 SqFt$2,995,000New
- 1/38 385 Beds 4 Baths 3,300 SqFt$2,895,000New
- 1/38 385 Beds 4 Baths 3,300 SqFt$2,895,000New
- 1/38 384 Beds 3 Baths 4,136 SqFt$2,750,000New
- 1/38 384 Beds 3 Baths 4,136 SqFt$2,750,000New
- 1/36 365 Beds 5 Baths 4,778 SqFt$2,595,000New
115 Trophy Oak PT, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/36 365 Beds 5 Baths 4,778 SqFt$2,595,000New
115 Trophy Oak PT, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home