Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,106 SqFt$2,499,000Open Sun 2PM-4PM
- 1/18 183 Beds 3 Baths 2,106 SqFt$2,499,000Open Sun 2PM-4PM
- 1/31 317 Beds 5 Baths 5,584 SqFt$2,495,000Open 7/26 1PM-3PM
- 1/31 317 Beds 5 Baths 5,584 SqFt$2,495,000Open 7/26 1PM-3PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,304 SqFt$2,598,000Open Sun 1:30PM-3:30PM
- 1/40 404 Beds 4 Baths 3,304 SqFt$2,598,000Open Sun 1:30PM-3:30PM
- 1/23 233 Beds 3 Baths 2,114 SqFt$2,445,000Open Mon 10AM-5PM
- 1/23 233 Beds 3 Baths 2,114 SqFt$2,445,000Open Mon 10AM-5PM
- 1/32 325 Beds 3.5 Baths 3,891 SqFt$2,590,000Open Sun 2PM-3:45PM
- 1/32 325 Beds 4 Baths 3,891 SqFt$2,590,000Open Sun 2PM-3:45PM
- 1/30 305 Beds 5.5 Baths 5,156 SqFt$2,650,000Open Sun 1PM-3PM
- 1/30 305 Beds 6 Baths 5,156 SqFt$2,650,000Open Sun 1PM-3PM
- 1/36 365 Beds 5 Baths 5,496 SqFt$2,500,000Open 7/26 12PM-2PM
- 1/36 365 Beds 4.5 Baths 5,496 SqFt$2,500,000Open 7/26 12PM-2PM
- 1/40 404 Beds 4.5 Baths 4,990 SqFt$2,600,000Open 7/26 12PM-2PM
- 1/40 404 Beds 5 Baths 4,990 SqFt$2,600,000Open 7/26 12PM-2PM
- 1/39 395 Beds 4.5 Baths 3,288 SqFt$2,695,000Open Sun 2PM-4PM
- 1/39 395 Beds 5 Baths 3,288 SqFt$2,695,000Open Sun 2PM-4PM
- 1/39 393 Beds 2.5 Baths 2,926 SqFt$2,450,000Open 7/26 1PM-4PM
6754 Grape Creek RD, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 3 Baths 2,926 SqFt$2,450,000Open 7/26 1PM-4PM
6754 Grape Creek RD, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,699,000Open Sun 1PM-4PM
- 1/40 404 Beds 4 Baths 3,297 SqFt$2,699,000Open Sun 1PM-4PM