Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 7 Baths 6,172 SqFt$2,397,000Active
- 1/40 407 Beds 8 Baths 6,172 SqFt$2,397,000Active
- 1/40 404 Beds 4 Baths 5,144 SqFt$2,400,000Active
170 Goose Landing 10.57acres WAY #10.57acres, Harper, TX 78631
Listed by Keller Williams Realty
Single Family Home
- 1/40 404 Beds 5 Baths 5,144 SqFt$2,400,000Active
170 Goose Landing 10.57acres WAY #10.57acres, Harper, TX 78631
Listed by Keller Williams Realty
Single Family Home
- 1/40 404 Beds 4.5 Baths 4,747 SqFt$2,850,000Active
- 1/40 404 Beds 5 Baths 4,747 SqFt$2,850,000Active
- 1/40 403 Beds 2.5 Baths 2,770 SqFt$2,600,000Active
- 1/40 403 Beds 3 Baths 2,770 SqFt$2,600,000Active
- 1/26 265 Beds 5 Baths 3,250 SqFt$2,599,000Active
- 1/26 265 Beds 5 Baths 3,250 SqFt$2,599,000Active
- 1/40 404 Beds 3.5 Baths 3,265 SqFt$2,495,000Active
- 1/40 404 Beds 4 Baths 3,265 SqFt$2,495,000Active
- 1/40 404 Beds 6 Baths 3,597 SqFt$2,895,000Active
- 1/40 404 Beds 5 Baths 3,597 SqFt$2,895,000Active
- 1/40 406 Beds 4.5 Baths 4,323 SqFt$2,499,990Active
- 1/40 406 Beds 5 Baths 4,323 SqFt$2,499,990Active
- 1/40 405 Beds 5.5 Baths 5,011 SqFt$2,450,000Active
- 3D5 Beds 6 Baths 5,011 SqFt$2,450,000Active
- 1/26 264 Beds 4.5 Baths 3,680 SqFt$2,800,000Active
- 1/26 264 Beds 5 Baths 3,680 SqFt$2,800,000Active
- 1/41 414 Beds 4 Baths 3,752 SqFt$2,800,000Active
7351 Hackberry RD, Holland, TX 76534
Listed by Paula Golden of Covington Real Estate, Inc.
Single Family Home
- 1/36 364 Beds 5 Baths 3,808 SqFt$2,550,000Active
207 Kites CT, Horseshoe Bay, TX 78657
Listed by Kale Stephens of Horseshoe Bay Living 2, LLC
Single Family Home
- 1/40 405 Beds 3.5 Baths 6,197 SqFt$2,750,000Active
- 1/40 405 Beds 4 Baths 6,197 SqFt$2,750,000Active