Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,049 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open Sat 11AM-3PM
- 1/38 385 Beds 3.5 Baths 3,300 SqFt$2,895,000Open 10/26 2PM-4PM
- 1/38 385 Beds 4 Baths 3,300 SqFt$2,895,000Open 10/26 2PM-4PM
- 1/30 303 Beds 3.5 Baths 3,326 SqFt$2,700,000Open Sun 1PM-4PM
- 1/30 303 Beds 4 Baths 3,326 SqFt$2,700,000Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,651 SqFt$2,550,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,651 SqFt$2,550,000Open Sun 1PM-3PM
- 1/36 364 Beds 3.5 Baths 3,574 SqFt$2,775,000Open Sat 11AM-2PM
- 1/36 364 Beds 4 Baths 3,574 SqFt$2,775,000Open Sat 11AM-2PM
- 1/37 374 Beds 4.5 Baths 3,234 SqFt$2,595,000Open Sat 11AM-1PM
- 1/37 374 Beds 5 Baths 3,234 SqFt$2,595,000Open Sat 11AM-1PM
- 1/40 405 Beds 4 Baths 5,615 SqFt$2,695,000Open Sun 12PM-2PM
- 1/40 405 Beds 4 Baths 5,615 SqFt$2,695,000Open Sun 12PM-2PM
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,745,000Open Tue 10AM-2PM
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 3 Baths 4,106 SqFt$2,700,000New
- 1/40 403 Beds 3 Baths 4,106 SqFt$2,700,000New
- 1/40 404 Beds 3 Baths 2,949 SqFt$2,850,000New
- 1/40 404 Beds 3 Baths 2,949 SqFt$2,850,000New
- 1/16 164 Beds 5 Baths 5,058 SqFt$2,649,999New
- 1/16 164 Beds 6 Baths 5,058 SqFt$2,649,999New
- 1/40 404 Beds 4 Baths 5,852 SqFt$2,875,000New
- 1/40 404 Beds 5 Baths 5,852 SqFt$2,875,000New
- 1/40 406 Beds 3.5 Baths 3,560 SqFt$2,899,900Price Dropped by $50K
- 1/40 406 Beds 4 Baths 3,560 SqFt$2,899,900Price Dropped by $50K