Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,052 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
6 Beds 6 Baths 3,084 SqFt$2,725,000Open 11/22 11AM-2PM - 1/40 40
6 Beds 6 Baths 3,084 SqFt$2,725,000Open 11/22 11AM-2PM - 1/40 40
5 Beds 6 Baths 4,987 SqFt$2,424,990Open Sun 1PM-4PM - 1/40 40
5 Beds 7 Baths 4,987 SqFt$2,424,990Open Sun 1PM-4PM - 1/38 38
5 Beds 5.5 Baths 5,200 SqFt$2,729,170Open Sun 1PM-5PM - 1/38 38
5 Beds 6 Baths 5,200 SqFt$2,729,170Open Sun 1PM-5PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,399,000Open Sun 11AM-3PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,399,000Open Sun 11AM-3PM - 1/30 30
4 Beds 3 Baths 3,185 SqFt$2,375,000Open Sun 2PM-4:30PM - 1/30 30
4 Beds 3 Baths 3,185 SqFt$2,375,000Open Sun 2PM-4:30PM - 1/39 39
4 Beds 3.5 Baths 3,651 SqFt$2,550,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 3,651 SqFt$2,550,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4.5 Baths 4,990 SqFt$2,400,000Open 11/22 12PM-2PM - 1/40 40
4 Beds 5 Baths 4,990 SqFt$2,400,000Open 11/22 12PM-2PM - 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open 11/30 12PM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/30 12PM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 4,985 SqFt$2,450,000Open 11/30 12PM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 5 Baths 4,985 SqFt$2,450,000Open 11/30 12PM-4PM700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 35
3 Beds 3 Baths 4,592 SqFt$2,500,000New - 1/35 35
3 Beds 2.5 Baths 4,592 SqFt$2,500,000New - 1/29 29
4 Beds 4 Baths 3,512 SqFt$2,375,000New - 1/29 29
4 Beds 4 Baths 3,512 SqFt$2,375,000New - 1/32 32
4 Beds 5.5 Baths 3,624 SqFt$2,690,000New909 Cat Hollow Club DR, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 32
4 Beds 6 Baths 3,624 SqFt$2,690,000New909 Cat Hollow Club DR, Spicewood, TX 78669
Listed by All City Real Estate Ltd. Co
Single Family Home

