Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,741 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,701 SqFt$2,050,000Active
- 1/35 354 Beds 5 Baths 3,614 SqFt$2,000,000Active
- 1/35 354 Beds 4 Baths 3,614 SqFt$2,000,000Active
- 1/35 353 Beds 2.5 Baths 2,202 SqFt$1,850,000Active
- 1/35 353 Beds 3 Baths 2,202 SqFt$1,850,000Active
- 1/28 284 Beds 4 Baths 3,362 SqFt$1,850,000Active
- 1/28 284 Beds 3.5 Baths 3,362 SqFt$1,850,000Active
- 3D3 Beds 3 Baths 4,603 SqFt$1,800,000Active
- 1/40 403 Beds 3 Baths 4,603 SqFt$1,800,000Active
- 1/40 405 Beds 6 Baths 3,086 SqFt$1,900,000Active
- 1/40 405 Beds 7 Baths 3,086 SqFt$1,900,000Active
- 1/38 384 Beds 4 Baths 5,008 SqFt$1,999,999Active
700 Breakaway RD, Cedar Park, TX 78613
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/40 403 Beds 3.5 Baths 3,253 SqFt$1,995,000Price Dropped by $105K
- 1/40 403 Beds 4 Baths 3,253 SqFt$1,995,000Price Dropped by $105K
- 1/23 233 Beds 2 Baths 1,828 SqFt$1,880,000Active
- 1/23 233 Beds 2 Baths 1,828 SqFt$1,880,000Active
- 1/33 332 Beds 2 Baths 1,265 SqFt$1,800,000Active
- 1/33 332 Beds 2 Baths 1,265 SqFt$1,800,000Active
- 1/48 484 Beds 4 Baths 2,722 SqFt$1,850,000Active
577 Cattle Creek Rd, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000Active
- 1/40 403 Beds 3 Baths 2,227 SqFt$2,380,000Active
- 1/39 395 Beds 4.5 Baths 3,621 SqFt$2,099,000Price Dropped by $281K
- 1/39 395 Beds 5 Baths 3,621 SqFt$2,099,000Price Dropped by $281K
- 1/39 395 Beds 5.5 Baths 5,775 SqFt$1,999,990Active