Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,734 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 4 Baths 3,446 SqFt$1,950,000Open Sat 11AM-1PM
- 1/37 373 Beds 2.5 Baths 2,858 SqFt$1,895,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 2,858 SqFt$1,895,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Thu 10AM-5PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Thu 10AM-5PM
- 1/40 405 Beds 4 Baths 3,459 SqFt$1,899,000Open Thu 2PM-5PM
- 1/40 405 Beds 4 Baths 3,459 SqFt$1,899,000Open Thu 2PM-5PM
- 1/40 404 Beds 4 Baths 2,140 SqFt$1,850,000Open Sat 11AM-2PM
- 1/40 404 Beds 4 Baths 2,140 SqFt$1,850,000Open Sat 11AM-2PM
- 1/40 404 Beds 4 Baths 3,625 SqFt$1,775,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,625 SqFt$1,775,000Open Sat 1PM-3PM
- 1/38 384 Beds 4 Baths 5,008 SqFt$1,874,999Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 5,008 SqFt$1,874,999Open Sun 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,265 SqFt$2,295,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,265 SqFt$2,295,000Open Sun 1PM-3PM
- 1/38 384 Beds 4 Baths 5,008 SqFt$1,874,999Open Sun 2PM-4PM
700 Breakaway RD, Cedar Park, TX 78613
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,265 SqFt$1,800,000Open Sat 11AM-4PM
- 1/33 332 Beds 2 Baths 1,265 SqFt$1,800,000Open Sat 11AM-4PM
- 1/33 333 Beds 3 Baths 1,820 SqFt$1,948,000Open Sat 11AM-4PM
- 1/33 333 Beds 3 Baths 1,820 SqFt$1,948,000Open Sat 11AM-4PM
- 1/34 343 Beds 3 Baths 1,835 SqFt$1,915,000Open Sat 11AM-4PM
- 1/34 343 Beds 3 Baths 1,835 SqFt$1,915,000Open Sat 11AM-4PM
- 1/27 274 Beds 4.5 Baths 3,088 SqFt$1,899,000Open Sat 10AM-12PM
- 1/27 274 Beds 5 Baths 3,088 SqFt$1,899,000Open Sat 10AM-12PM