Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,544 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 3 Baths 1,368 SqFt$1,795,000New125 W Granite Oaks DR, Burnet, TX 78611
Listed by Dana Yarter of RE/MAX Marble Falls
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,609 SqFt$2,125,000New - 1/40 40
3 Beds 3 Baths 2,609 SqFt$2,125,000New - 1/40 40
3 Beds 2.5 Baths 2,609 SqFt$2,125,000New - 1/40 40
3 Beds 3 Baths 2,609 SqFt$2,125,000New - 1/40 40
5 Beds 5 Baths 4,250 SqFt$2,100,000New - 1/40 40
5 Beds 5 Baths 4,250 SqFt$2,100,000New - 1/37 37
3 Beds 2.5 Baths 2,938 SqFt$1,850,000New - 1/37 37
3 Beds 3 Baths 2,938 SqFt$1,850,000New - 1/39 39
4 Beds 6 Baths 4,329 SqFt$2,295,000New205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/39 39
4 Beds 5 Baths 4,329 SqFt$2,295,000New205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/21 21
4 Beds 3.5 Baths 2,570 SqFt$2,250,000New - 1/21 21
4 Beds 4 Baths 2,570 SqFt$2,250,000New - 1/22 22
3 Beds 2 Baths 3,000 SqFt$1,995,000New - 1/22 22
3 Beds 2 Baths 3,000 SqFt$1,995,000New - 1/23 23
3 Beds 2 Baths 2,500 SqFt$1,950,000New - 1/23 23
3 Beds 2 Baths 2,500 SqFt$1,950,000New - 1/40 40
3 Beds 2.5 Baths 2,331 SqFt$1,825,000New - 1/40 40
3 Beds 3 Baths 2,331 SqFt$1,825,000New - 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000New353 Agarita WAY, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,480 SqFt$1,795,000New - 1/25 25
2 Beds 2.5 Baths 1,480 SqFt$1,795,000New - 1/32 32
7 Beds 6 Baths 5,383 SqFt$1,795,000New - 1/32 32
7 Beds 5 Baths 5,383 SqFt$1,795,000New

