Filters Reset
Save Search (2)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
155.07 Acres$13,180,950Active - 1/12 12
155.07 Acres Lot$13,180,950Active - 1/12 12
155.07 Acres Lot$13,180,950Active - 1/12 12
155.07 Acres$13,180,950Active - 1/13 13
104 Acres$13,504,400Active - 1/13 13
104 Acres$13,504,400Active - 1/13 13
104 Acres Lot$13,504,400Active - 1/13 13
104 Acres Lot$13,504,400Active - 1/2 2
28.59 Acres$12,453,804Active - 1/2 2
28.59 Acres$12,453,804Active - 1/33 33
146.49 Acres$13,624,314Active Under Contract - 1/33 33
146.49 Acres$13,624,314Active Under Contract - 1/11 11
146.5 Acres Lot$13,624,314Active Under Contract - 1/11 11
146.5 Acres$13,624,314Active Under Contract - 1/23 23
250.71 Acres$13,413,199Active - 1/2 2
40.57 Acres$13,342,580Active Under Contract - 1/2 2
40.57 Acres$13,342,580Active Under Contract - 1/22 22
3,804 SqFt$12,500,000Hold - 1/37 37
4,923 SqFt$13,000,000Active - 1/37 37
87.73 Acres$13,000,000Active - 1/37 37
87.73 Acres$13,000,000Active - 1/37 37
4,923 SqFt$13,000,000Active

