Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
4,079 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 2,293 SqFt$1,349,000Open 7/27 12PM-2PM
- 1/40 404 Beds 4 Baths 2,293 SqFt$1,349,000Open 7/27 12PM-2PM
- 1/40 404 Beds 4 Baths 3,524 SqFt$1,725,000Open 7/27 1PM-3PM
- 1/40 404 Beds 4 Baths 3,524 SqFt$1,725,000Open 7/27 1PM-3PM
- 1/40 405 Beds 4 Baths 2,921 SqFt$1,475,000Open 7/27 12PM-2PM
- 1/40 405 Beds 4 Baths 2,921 SqFt$1,475,000Open 7/27 12PM-2PM
- 1/26 264 Beds 4 Baths 2,397 SqFt$1,350,000Open 7/27 2PM-4PM
- 1/26 264 Beds 4 Baths 2,397 SqFt$1,350,000Open 7/27 2PM-4PM
- 1/35 354 Beds 3.5 Baths 3,047 SqFt$1,549,950Open 7/27 12PM-2PM
- 1/35 354 Beds 4 Baths 3,047 SqFt$1,549,950Open 7/27 12PM-2PM
- 1/39 394 Beds 4.5 Baths 2,942 SqFt$1,395,000Open 7/27 2PM-4PM
- 1/39 394 Beds 5 Baths 2,942 SqFt$1,395,000Open 7/27 2PM-4PM
- 1/36 364 Beds 3 Baths 3,021 SqFt$1,330,000Open 7/27 1PM-3PM
- 3D4 Beds 3 Baths 3,021 SqFt$1,330,000Open 7/27 1PM-3PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,297,500Open 7/27 1PM-3PM
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,297,500Open 7/27 1PM-3PM
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3.5 Baths 2,949 SqFt$1,240,000Open 7/27 3PM-5PM
- 1/38 384 Beds 4 Baths 2,949 SqFt$1,240,000Open 7/27 3PM-5PM
- 1/38 384 Beds 3 Baths 2,843 SqFt$1,200,000Open 7/27 11AM-1PM
- 1/38 384 Beds 3 Baths 2,843 SqFt$1,200,000Open 7/27 11AM-1PM
- 1/36 364 Beds 3 Baths 2,751 SqFt$1,499,000Open 7/27 1PM-4PM
- 1/36 364 Beds 3 Baths 2,751 SqFt$1,499,000Open 7/27 1PM-4PM
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,300,000Open 7/27 1PM-3PM
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,300,000Open 7/27 1PM-3PM