Filters Reset
Save Search (1)
Save your search to get Alerts
679 Properties
679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.25 Acres$43,000Pending - 1/6 6
0.25 Acres$43,000Pending - 1/5 5
0.23 Acres$60,000Active - 1/6 6
0.25 Acres$45,000Active - 1/6 6
0.25 Acres$45,000Active - 1/4 4
13,650 SqFt$740Active - 1/4 4
13,650 SqFt$740Active - 1/17 17
50,094 SqFt$450,000Active - 1/21 21
0.22 Acres$69,000Active - 1/21 21
0.22 Acres$69,000Active - 1/5 5
0.35 Acres$65,000Active - 1/20 20
1.16 Acres$129,000Active - 1/20 20
1.16 Acres$129,000Active
4,190 SqFt$10,475Active
4,190 SqFt$10,475Active- 1/8 8
0.25 Acres$34,500Active - 1/8 8
0.25 Acres$34,500Active - 1/7 7
0.25 Acres$34,500Active - 1/7 7
0.25 Acres$34,500Active - 1/8 8
0.2 Acres$19,500Active - 1/8 8
0.2 Acres$19,500Active - 1/4 4
0.29 Acres$12,500Pending - 1/4 4
0.29 Acres$12,500Pending - 1/31 31
0.25 Acres$123,000ActiveLots 1612, 1613, 1614 Kaanapali LN, Bastrop, TX 78602
Listed by All City Real Estate Ltd. Co
Vacant Land

