Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 4 Baths 4,480 SqFt$1,600,000New
30820 Collier Smith RD, Magnolia, TX 77354
Listed by James Jones of Riverstone Companies, LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,790 SqFt$1,250,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,790 SqFt$1,250,000Price Dropped by $25K
- 1/28 283 Beds 3.5 Baths 3,725 SqFt$1,427,000Active
- 1/28 283 Beds 4 Baths 3,725 SqFt$1,427,000Active
- 1/29 293 Beds 2 Baths 1,790 SqFt$1,250,000Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,790 SqFt$1,250,000Price Dropped by $25K
- 1/11 114 Beds 2 Baths 1,640 SqFt$2,250,000Active
- 1/11 114 Beds 2 Baths 1,640 SqFt$2,250,000Active
- 1/21 213 Beds 2.5 Baths 1,400 SqFt$219,900Active
- 3D3 Beds 3 Baths 1,400 SqFt$219,900Active
- 1/15 153 Beds 2 Baths 1,200 SqFt$205,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,200 SqFt$205,000Price Dropped by $10K
- 1/20 204 Beds 3 Baths 2,545 SqFt$3,250New
- 1/20 204 Beds 3 Baths 2,545 SqFt$3,250New
- 1/21 214 Beds 2 Baths 1,736 SqFt$1,900Pending
- 1/21 214 Beds 2 Baths 1,736 SqFt$1,900Pending
- 1/33 334 Beds 3 Baths 2,269 SqFt$4,500Active
- 1/33 334 Beds 3 Baths 2,269 SqFt$4,500Active
- 1/20 203 Beds 2 Baths 1,741 SqFt$2,100Active
- 1/20 203 Beds 2 Baths 1,741 SqFt$2,100Active
- 1/11 113 Beds 3 Baths 2,126 SqFt$850,000Hold
- 1/18 183 Beds 1 Bath 1,488 SqFt$172,000Pending
325 Montgomery ST, Yoakum, TX 77995
Listed by Lisa Christensen of Texas Land And Property
Single Family Home
- 1/25 253 Beds 2 Baths 1,900 SqFt$349,900Hold