Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 406 Beds 6.5 Baths 4,229 SqFt$3,950,000Price Dropped by $50K
- 1/40 406 Beds 7 Baths 4,229 SqFt$3,950,000Price Dropped by $50K
- 1/39 391 Bed 1 Bath 1,059 SqFt$1,190,000Price Dropped by $110K
- 1/39 391 Bed 1 Bath 1,059 SqFt$1,190,000Price Dropped by $110K
- 1/39 394 Beds 4.5 Baths 3,445 SqFt$1,899,990Price Dropped by $99K
- 1/39 394 Beds 5 Baths 3,445 SqFt$1,899,990Price Dropped by $99K
- 1/40 405 Beds 4.5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,995,000Active
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,915 SqFt$525,000Price Dropped by $75K
216 Broadmoor DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,915 SqFt$525,000Price Dropped by $75K
216 Broadmoor DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,621 SqFt$1,345,000Price Dropped by $25K
- 1/38 384 Beds 3 Baths 2,621 SqFt$1,345,000Price Dropped by $25K
- 1/7 74 Beds 4.5 Baths 3,265 SqFt$2,950,000Active
- 1/7 74 Beds 5 Baths 3,265 SqFt$2,950,000Active
- 1/40 404 Beds 4.5 Baths 4,854 SqFt$2,649,000Price Dropped by $100K
- 1/40 404 Beds 5 Baths 4,854 SqFt$2,649,000Price Dropped by $100K
- 1/35 352 Beds 5 Baths 2,888 SqFt$2,700,000Price Dropped by $150K
- 1/35 352 Beds 4.5 Baths 2,888 SqFt$2,700,000Price Dropped by $150K
- 1/40 405 Beds 6 Baths 6,184 SqFt$7,495,000Active
- 1/40 405 Beds 5.5 Baths 6,184 SqFt$7,495,000Active
- 1/18 183 Beds 2 Baths 1,781 SqFt$1,200,000Price Dropped by $37K
- 1/18 183 Beds 2 Baths 1,781 SqFt$1,200,000Price Dropped by $37K
- 1/36 363 Beds 5.5 Baths 9,052 SqFt$13,750,000Active
2515 Boot Ranch Circle, Fredericksburg, TX 78624
Listed by Boot Ranch Realty, LLC
Single Family Home
- 1/36 363 Beds 6 Baths 9,052 SqFt$13,750,000Active
2515 Boot Ranch Circle, Fredericksburg, TX 78624
Listed by Boot Ranch Realty, LLC
Single Family Home