Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 1 Bath 1,012 SqFt$1,450Active
- 1/26 262 Beds 1 Bath 1,012 SqFt$1,450Active
- 1/28 283 Beds 2.5 Baths 1,511 SqFt$3,400Active
- 1/28 283 Beds 3 Baths 1,511 SqFt$3,400Active
- 1/15 152 Beds 1 Bath 1,862 SqFt$1,950Hold
- 1/13 131 Bed 1 Bath 2,788 SqFt$1,095Active
- 1/13 131 Bed 1 Bath 2,788 SqFt$1,095Active
- 1/12 124 Beds 3 Baths 2,294 SqFt$15,000Active
- 1/12 124 Beds 3 Baths 2,294 SqFt$15,000Active
- 1/27 274 Beds 1.5 Baths 1,123 SqFt$2,750Active
- 1/27 274 Beds 2 Baths 1,123 SqFt$2,750Active
- 1/12 122 Beds 1 Bath 1,640 SqFt$1,400Active
- 1/12 122 Beds 1 Bath 1,640 SqFt$1,400Active
- 1/19 192 Beds 1 Bath 2,704 SqFt$1,300Active
- 1/19 192 Beds 1 Bath 2,704 SqFt$1,300Active
- 2 Beds 1 Bath 1,016 SqFt$55,000Pending
139 Edwards ST, Corpus Christi, TX 78404
Listed by Valerie Lewis of Redbird Realty Llc
Single Family Home
- 1/9 91 Bed 1 Bath 700 SqFt$1,095Active
- 1/9 91 Bed 1 Bath 700 SqFt$1,095Active
- 1/38 385 Beds 4.5 Baths 3,499 SqFt$10,995Price Dropped by $1K
- 1/38 385 Beds 5 Baths 3,499 SqFt$10,995Price Dropped by $1K
- 1/22 224 Beds 2 Baths 1,387 SqFt$2,999Active
- 1/22 224 Beds 2 Baths 1,387 SqFt$2,999Active
- 1/13 132 Beds 1 Bath 1,544 SqFt$1,695Pending
- 1/13 132 Beds 1 Bath 1,544 SqFt$1,695Pending