Filters Reset
Save Search (1)
Save your search to get Alerts
259 Properties
259 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
3 Beds 3 Baths 1,200 SqFt$339,000Active - 1/10 10
3 Beds 3 Baths 1,200 SqFt$339,000Active - 1/32 32
2 Beds 2 Baths 1,202 SqFt$592,000Price Dropped by $7K - 1/32 32
2 Beds 2 Baths 1,202 SqFt$592,000Price Dropped by $7K - 1/40 40
5 Beds 5 Baths 2,880 SqFt$1,595,000Active - 1/40 40
5 Beds 4 Baths 2,880 SqFt$1,595,000Active - 1/28 28
3 Beds 2 Baths 1,699 SqFt$795,000Price Dropped by $30K - 1/28 28
3 Beds 2 Baths 1,699 SqFt$795,000Price Dropped by $30K - 1/11 11
1 Bed 1.5 Baths 683 SqFt$240,000Price Dropped by $20K - 1/11 11
1 Bed 2 Baths 683 SqFt$240,000Price Dropped by $20K - 1/36 36
3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K - 1/36 36
3 Beds 3 Baths 3,077 SqFt$1,200,000Price Dropped by $75K - 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Active4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,141 SqFt$395,000Price Dropped by $5K - 1/15 15
2 Beds 2 Baths 1,141 SqFt$395,000Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 936 SqFt$490,000Price Dropped by $35K - 1/22 22
2 Beds 1 Bath 936 SqFt$490,000Price Dropped by $35K - 1/14 14
3 Beds 2 Baths 2,457 SqFt$730,000Active - 1/14 14
3 Beds 2 Baths 2,457 SqFt$730,000Active - 1/36 36
4 Beds 4 Baths 2,767 SqFt$1,475,000Price Dropped by $50K - 1/36 36
4 Beds 4 Baths 2,767 SqFt$1,475,000Price Dropped by $50K - 1/32 32
2 Beds 1 Bath 764 SqFt$450,000Price Dropped by $25K - 1/32 32
2 Beds 1 Bath 764 SqFt$450,000Price Dropped by $25K

