Filters Reset
Save Search (1)
Save your search to get Alerts
956 Properties
956 Properties Available In 78744
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 2.5 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM
- 1/13 134 Beds 3 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM
- 1/4 44 Beds 2.5 Baths 2,215 SqFt$561,900Open Sat 11AM-5PM
- 1/4 44 Beds 3 Baths 2,215 SqFt$561,900Open Sat 11AM-5PM
- 1/5 55 Beds 2.5 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM
- 1/5 55 Beds 3 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM
- 1/5 54 Beds 2.5 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM
- 1/5 54 Beds 3 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM
- 1/28 283 Beds 2 Baths 1,200 SqFt$280,000Open Fri 4PM-7PM
- 1/28 283 Beds 2 Baths 1,200 SqFt$280,000Open Fri 4PM-7PM
- 1/40 404 Beds 3 Baths 2,754 SqFt$569,000Open Sat 11AM-1PM
- 1/40 404 Beds 3 Baths 2,754 SqFt$569,000Open Sat 11AM-1PM
- 1/39 395 Beds 4.5 Baths 3,174 SqFt$630,000Open Sat 12PM-5PM
- 1/39 395 Beds 5 Baths 3,174 SqFt$630,000Open Sat 12PM-5PM
- 1/32 324 Beds 4 Baths 2,542 SqFt$658,990New
9501 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/35 354 Beds 4 Baths 2,725 SqFt$658,990New
9505 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/32 324 Beds 4 Baths 2,542 SqFt$658,990New
- 1/32 324 Beds 4 Baths 2,542 SqFt$658,990New
- 1/35 354 Beds 3.5 Baths 2,725 SqFt$658,990New
- 3D4 Beds 4 Baths 2,725 SqFt$658,990New
- 1/20 202 Beds 1.5 Baths 1,080 SqFt$235,000New
- 1/20 202 Beds 2 Baths 1,080 SqFt$235,000New
- 1/36 365 Beds 3.5 Baths 2,754 SqFt$740,000New
- 1/36 365 Beds 4 Baths 2,754 SqFt$740,000New