Filters Reset
Save Search (1)
Save your search to get Alerts
953 Properties
953 Properties Available In 78744
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,450 SqFt$330,000Open Sat 12PM-3PM
7200 Tonka LN, Austin, TX 78744
Listed by Shelby Renfeld of Keller Williams Heritage
Single Family Home
- 1/34 344 Beds 3 Baths 2,975 SqFt$674,999Open Sat 10AM-1PM
- 1/34 344 Beds 3 Baths 2,975 SqFt$674,999Open Sat 10AM-1PM
- 1/24 243 Beds 2 Baths 1,450 SqFt$330,000Open Sat 12PM-3PM
- 1/24 243 Beds 2 Baths 1,450 SqFt$330,000Open Sat 12PM-3PM
- 1/34 344 Beds 3 Baths 2,400 SqFt$500,000Open Fri 5PM-7PM
- 1/34 344 Beds 3 Baths 2,400 SqFt$500,000Open Fri 5PM-7PM
- 1/27 273 Beds 2 Baths 2,004 SqFt$470,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 2,004 SqFt$470,000Open Sat 1PM-3PM
- 1/26 264 Beds 3.5 Baths 2,618 SqFt$574,990Open Sat 1PM-4PM
- 1/26 264 Beds 4 Baths 2,618 SqFt$574,990Open Sat 1PM-4PM
- 1/35 354 Beds 3 Baths 2,292 SqFt$489,999Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,292 SqFt$489,999Open Sun 2PM-4PM
- 1/13 134 Beds 2.5 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM
- 1/13 134 Beds 3 Baths 2,626 SqFt$589,000Open Sat 11AM-5PM
- 1/4 44 Beds 2.5 Baths 2,215 SqFt$561,900Open Sat 11AM-5PM
- 1/4 44 Beds 3 Baths 2,215 SqFt$561,900Open Sat 11AM-5PM
- 1/5 55 Beds 2.5 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM
- 1/5 55 Beds 3 Baths 2,411 SqFt$537,900Open Sat 11AM-5PM
- 1/5 54 Beds 2.5 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM
- 1/5 54 Beds 3 Baths 2,191 SqFt$535,900Open Sat 11AM-5PM
- 1/13 133 Beds 2.5 Baths 2,149 SqFt$425,990Open Sat 11AM-5PM
- 1/13 133 Beds 3 Baths 2,149 SqFt$425,990Open Sat 11AM-5PM
- 3D5 Beds 5 Baths 2,862 SqFt$599,990Open Sat 12PM-4PM
8609 Peafowl ST, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home