Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 4 Baths 4,020 SqFt$1,200,000Active
- 1/35 354 Beds 3 Baths 3,506 SqFt$1,010,000Active
- 1/35 354 Beds 3 Baths 3,506 SqFt$1,010,000Active
- 1/40 404 Beds 3 Baths 2,776 SqFt$700,000Price Dropped by $74K
- 1/40 404 Beds 3 Baths 2,776 SqFt$700,000Price Dropped by $74K
- 1/27 274 Beds 2 Baths 2,369 SqFt$620,000Active
- 1/27 274 Beds 2 Baths 2,369 SqFt$620,000Active
- 1/28 284 Beds 2 Baths 2,250 SqFt$615,000Active
- 1/28 284 Beds 2 Baths 2,250 SqFt$615,000Active
- 1/28 283 Beds 3 Baths 2,274 SqFt$575,000Active
- 1/28 283 Beds 3 Baths 2,274 SqFt$575,000Active
- 1/40 404 Beds 2 Baths 2,198 SqFt$650,000Active
- 1/40 404 Beds 2 Baths 2,198 SqFt$650,000Active
- 1/40 403 Beds 2 Baths 2,222 SqFt$600,000Price Dropped by $35K
- 1/40 403 Beds 2 Baths 2,222 SqFt$600,000Price Dropped by $35K
- 3D5 Beds 3 Baths 3,916 SqFt$650,000Active
16503 Lounsbury PL, Austin, TX 78717
Listed by Scott Gustafson of Redfin Corporation
Single Family Home
- 1/38 384 Beds 3 Baths 3,397 SqFt$849,900Active
- 1/38 384 Beds 3 Baths 3,397 SqFt$849,900Active
- 1/38 385 Beds 3 Baths 3,354 SqFt$795,000Active
- 3D5 Beds 3 Baths 3,354 SqFt$795,000Active
- 1/40 405 Beds 3 Baths 3,916 SqFt$650,000Active
- 3D5 Beds 3 Baths 3,916 SqFt$650,000Active
- 1/40 404 Beds 4 Baths 2,945 SqFt$750,000Price Dropped by $20K
14308 Homestead Village CIR, Austin, TX 78717
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 404 Beds 4 Baths 2,945 SqFt$750,000Price Dropped by $20K
14308 Homestead Village CIR, Austin, TX 78717
Listed by Berkshire Hathaway TX Realty
Single Family Home