Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,548 Properties Available In 78634
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,671 SqFt$324,500Active - 1/40 40
4 Beds 2 Baths 1,671 SqFt$324,500Active - 1/10 10
5 Beds 4 Baths 3,269 SqFt$507,795Active - 1/3 3
4 Beds 3 Baths 2,176 SqFt$413,165Active - 1/37 37
4 Beds 3 Baths 2,142 SqFt$369,440Active - 1/37 37
4 Beds 3 Baths 2,142 SqFt$369,440Active - 1/29 29
4 Beds 2 Baths 1,638 SqFt$325,000Active - 1/29 29
4 Beds 2 Baths 1,638 SqFt$325,000Active - 1/12 12
3 Beds 2.5 Baths 1,605 SqFt$295,000Active - 1/12 12
3 Beds 3 Baths 1,605 SqFt$295,000Active - 1/21 21
4 Beds 2 Baths 2,089 SqFt$359,990Active - 1/3 3
4 Beds 3 Baths 2,243 SqFt$434,915Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,243 SqFt$434,915Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,876 SqFt$344,999Active - 1/40 40
3 Beds 2 Baths 1,876 SqFt$344,999Active - 1/25 25
3 Beds 2 Baths 1,697 SqFt$320,000Active - 1/25 25
3 Beds 2 Baths 1,697 SqFt$320,000Active - 1/30 30
4 Beds 2 Baths 2,239 SqFt$430,000Active140 W Highfield ST, Hutto, TX 78634
Listed by Kimberly A. Dale of Realty Texas LLC
Single Family Home
- 1/9 9
4 Beds 4 Baths 3,368 SqFt$516,545Active - 1/8 8
5 Beds 4 Baths 3,355 SqFt$515,165Price Dropped by $25K - 1/3 3
4 Beds 4 Baths 3,056 SqFt$505,030Price Dropped by $9K - 1/2 2
4 Beds 3 Baths 2,426 SqFt$445,285Price Dropped by $25K - 1/3 3
4 Beds 2.5 Baths 2,252 SqFt$369,990Price Dropped by $30K - 1/3 3
4 Beds 3 Baths 2,252 SqFt$369,990Price Dropped by $30K

