Filters Reset
Save Search (1)
Save your search to get Alerts
387 Properties
387 Properties Available In 76567
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,390 SqFt$234,225Price Dropped by $12K
- 1/22 223 Beds 2 Baths 1,390 SqFt$234,225Price Dropped by $12K
- 1/14 143 Beds 2 Baths 1,293 SqFt$231,245Price Dropped by $7K
- 1/14 143 Beds 2 Baths 1,293 SqFt$231,245Price Dropped by $7K
- 1/22 223 Beds 2 Baths 1,390 SqFt$230,655Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,390 SqFt$230,655Price Dropped by $9K
- 1/6 63 Beds 2 Baths 1,293 SqFt$227,235Price Dropped by $9K
- 1/6 63 Beds 2 Baths 1,293 SqFt$227,235Price Dropped by $9K
- 1/34 345 Beds 3 Baths 3,287 SqFt$200,000Price Dropped by $25K
- 1/34 345 Beds 3 Baths 3,287 SqFt$200,000Price Dropped by $25K
- 1/35 353 Beds 2 Baths 1,460 SqFt$229,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,460 SqFt$229,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,176 SqFt$189,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,176 SqFt$189,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,440 SqFt$269,000Active
429 N Main ST, Rockdale, TX 76567
Listed by Michelle Perez of Austin Executive Homes
Single Family Home
- 1/27 273 Beds 2 Baths 1,440 SqFt$269,000Active
- 1/27 273 Beds 2 Baths 1,440 SqFt$269,000Active
- 1/26 263 Beds 2 Baths 1,390 SqFt$237,105Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,390 SqFt$237,105Price Dropped by $15K
- 1/32 324 Beds 3 Baths 2,645 SqFt$295,000Active
- 1/32 324 Beds 3 Baths 2,645 SqFt$295,000Active
- 1/19 193 Beds 2.5 Baths 1,691 SqFt$250,495Price Dropped by $23K
- 1/19 193 Beds 3 Baths 1,691 SqFt$250,495Price Dropped by $23K
- 1/39 393 Beds 2 Baths 1,678 SqFt$599,000Active