Filters Reset
Save Search (2)
Save your search to get Alerts
13.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 2,438 SqFt$650,000Open Sun 12PM-2PM - 1/38 38
3 Beds 2 Baths 2,438 SqFt$650,000Open Sun 12PM-2PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/31 31
4 Beds 4 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/30 30
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/30 30
1 Bed 1 Bath 917 SqFt$999,000Open Sat 2PM-4PM - 1/35 35
4 Beds 2 Baths 2,154 SqFt$950,000Open Sat 12PM-3PM - 1/35 35
4 Beds 2 Baths 2,154 SqFt$950,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,006 SqFt$890,000Open Sat 10AM-1:30PM - 1/40 40
4 Beds 4 Baths 3,006 SqFt$890,000Open Sat 10AM-1:30PM - 1/35 35
3 Beds 2.5 Baths 3,013 SqFt$885,000Open Sat 11AM-2PM - 1/35 35
3 Beds 3 Baths 3,013 SqFt$885,000Open Sat 11AM-2PM - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000Open Sun 11AM-2PM - 1/31 31
5 Beds 4 Baths 2,701 SqFt$875,000Open Sun 11AM-2PM - 1/23 23
1 Bed 1.5 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/23 23
1 Bed 2 Baths 847 SqFt$869,000Open Sat 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,808 SqFt$850,000Open Sun 1PM-3PM - 1/16 16
4 Beds 4 Baths 2,264 SqFt$849,000Open Sat 11AM-4PM - 1/28 28
4 Beds 3.5 Baths 3,257 SqFt$829,000Open Sat 12PM-4PM - 1/28 28
4 Beds 4 Baths 3,257 SqFt$829,000Open Sat 12PM-4PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open Sun 11AM-2PM - 1/32 32
4 Beds 4 Baths 2,390 SqFt$775,000Open Sun 11AM-2PM - 1/40 40
4 Beds 4 Baths 3,414 SqFt$759,777Open Sun 1PM-2PM - 1/40 40
4 Beds 4 Baths 3,414 SqFt$759,777Open Sun 1PM-2PM

