Filters Reset
Save Search (2)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 6,647 SqFt$4,500,000Open Sat 4PM-6PM
- 1/40 404 Beds 4.5 Baths 6,647 SqFt$4,500,000Open Sat 4PM-6PM
- 1/40 405 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM
- 1/40 405 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM
- 1/24 243 Beds 3 Baths 3,828 SqFt$4,295,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 3,828 SqFt$4,295,000Open Sun 2PM-4PM
- 1/36 365 Beds 3.5 Baths 5,702 SqFt$4,495,000Open Thu 1PM-3PM
- 1/36 365 Beds 4 Baths 5,702 SqFt$4,495,000Open Thu 1PM-3PM
- 1/40 404 Beds 5 Baths 3,246 SqFt$4,295,000Open Sat 1PM-3PM
- 1/40 404 Beds 4.5 Baths 3,246 SqFt$4,295,000Open Sat 1PM-3PM
- 1/40 404 Beds 4.5 Baths 4,407 SqFt$4,499,000New
- 1/40 404 Beds 5 Baths 4,407 SqFt$4,499,000New
- 1/38 384 Beds 4.5 Baths 4,873 SqFt$4,450,000New
- 1/38 384 Beds 5 Baths 4,873 SqFt$4,450,000New
- 1/40 406 Beds 8 Baths 5,054 SqFt$4,400,000Active
- 1/40 406 Beds 7 Baths 5,054 SqFt$4,400,000Active
- 1/40 404 Beds 5.5 Baths 5,161 SqFt$4,500,000Active
131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 6 Baths 5,161 SqFt$4,500,000Active
131 Wilderness DR E, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,994 SqFt$4,250,000Active
12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 6 Baths 4,994 SqFt$4,250,000Active
12625 Maidenhair LN #33, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 405 Beds 5.5 Baths 4,450 SqFt$4,295,000Active
509 Lighthouse DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 405 Beds 6 Baths 4,450 SqFt$4,295,000Active
509 Lighthouse DR, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/37 375 Beds 4 Baths 3,866 SqFt$4,680,000Active
- 1/37 375 Beds 4 Baths 3,866 SqFt$4,680,000Active