Filters Reset
Save Search (2)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5.5 Baths 4,440 SqFt$3,395,000Open 9/21 1PM-3PM
- 1/40 405 Beds 6 Baths 4,440 SqFt$3,395,000Open 9/21 1PM-3PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Wed 11AM-4PM
- 1/35 354 Beds 5 Baths 4,979 SqFt$3,300,000Open Thu 11AM-4PM
- 1/34 343 Beds 3.5 Baths 3,304 SqFt$3,450,000Open Wed 11AM-4PM
- 1/34 343 Beds 4 Baths 3,304 SqFt$3,450,000Open Thu 11AM-4PM
- 1/40 403 Beds 3.5 Baths 3,920 SqFt$3,495,000New
- 1/40 403 Beds 4 Baths 3,920 SqFt$3,495,000New
- 1/38 384 Beds 2.5 Baths 3,144 SqFt$3,485,000New
- 1/38 384 Beds 3 Baths 3,144 SqFt$3,485,000New
- 1/10 105 Beds 4 Baths 3,746 SqFt$3,149,990New
- 1/10 105 Beds 3.5 Baths 3,746 SqFt$3,149,990New
- 1/27 273 Beds 3 Baths 3,003 SqFt$3,150,000New
- 1/27 273 Beds 3 Baths 3,003 SqFt$3,150,000New
- 1/39 395 Beds 5.5 Baths 5,100 SqFt$3,450,000New
17743 W Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/39 395 Beds 6 Baths 5,100 SqFt$3,450,000New
17743 W Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 404 Beds 3.5 Baths 4,360 SqFt$3,150,000New
- 1/40 404 Beds 4 Baths 4,360 SqFt$3,150,000New
- 3D3 Beds 2.5 Baths 3,309 SqFt$3,595,000Active
- 3D3 Beds 3 Baths 3,309 SqFt$3,595,000Active
- 1/40 405 Beds 4.5 Baths 4,564 SqFt$3,500,000Active
- 1/40 405 Beds 5 Baths 4,564 SqFt$3,500,000Active
- 1/40 405 Beds 6 Baths 5,603 SqFt$3,599,000Price Dropped by $150K
- 1/40 405 Beds 6 Baths 5,603 SqFt$3,599,000Price Dropped by $150K