Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,235 SqFt$2,495,000Open 7/27 1PM-3PM
- 1/40 404 Beds 4 Baths 3,235 SqFt$2,495,000Open 7/27 1PM-3PM
- 1/40 404 Beds 6 Baths 3,597 SqFt$2,895,000Open 7/27 12PM-2PM
- 1/40 404 Beds 5 Baths 3,597 SqFt$2,895,000Open 7/27 12PM-2PM
- 1/40 406 Beds 4.5 Baths 4,323 SqFt$2,499,990Open 7/27 12PM-5PM
- 1/40 406 Beds 5 Baths 4,323 SqFt$2,499,990Open 7/27 12PM-5PM
- 1/40 405 Beds 5.5 Baths 5,011 SqFt$2,450,000Open 7/27 1PM-3PM
- 3D5 Beds 6 Baths 5,011 SqFt$2,450,000Open 7/27 1PM-3PM
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open 7/27 11AM-2PM
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open 7/27 11AM-2PM
- 1/35 355 Beds 4.5 Baths 6,323 SqFt$2,895,000Open 7/27 1PM-3PM
- 1/35 355 Beds 5 Baths 6,323 SqFt$2,895,000Open 7/27 1PM-3PM
- 1/40 404 Beds 3.5 Baths 4,399 SqFt$2,450,000Open 7/27 11AM-3PM
- 1/40 404 Beds 4 Baths 4,399 SqFt$2,450,000Open 7/27 11AM-3PM
- 1/24 244 Beds 3 Baths 3,023 SqFt$2,650,000Open 7/27 2PM-4PM
- 1/24 244 Beds 3 Baths 3,023 SqFt$2,650,000Open 7/27 2PM-4PM
- 1/38 384 Beds 3 Baths 3,432 SqFt$2,495,000Open 7/27 2PM-4PM
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 3,432 SqFt$2,495,000Open 7/27 2PM-4PM
5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/18 183 Beds 3 Baths 2,106 SqFt$2,499,000Open 7/27 2PM-4PM
- 1/18 183 Beds 3 Baths 2,106 SqFt$2,499,000Open 7/27 2PM-4PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open 7/27 1PM-3PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open 7/27 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,304 SqFt$2,598,000Open 7/27 1:30PM-3:30PM
- 1/40 404 Beds 4 Baths 3,304 SqFt$2,598,000Open 7/27 1:30PM-3:30PM