Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,058 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 35 Beds 3.5 Baths 3,837 SqFt$2,555,000Open Sat 12PM-3PM
- 1/3 35 Beds 4 Baths 3,837 SqFt$2,555,000Open Sat 12PM-3PM
- 1/32 325 Beds 4 Baths 3,495 SqFt$2,399,000Open Fri 4PM-6PM
- 1/32 325 Beds 4 Baths 3,495 SqFt$2,399,000Open Fri 4PM-6PM
- 1/34 345 Beds 4.5 Baths 5,013 SqFt$2,634,489Open Sat 12PM-5PM
- 1/34 345 Beds 5 Baths 5,013 SqFt$2,634,489Open Sat 12PM-5PM
- 1/40 404 Beds 4.5 Baths 3,745 SqFt$2,495,000Open Fri 3PM-5PM
- 1/40 404 Beds 5 Baths 3,745 SqFt$2,495,000Open Fri 3PM-5PM
- 1/40 406 Beds 5 Baths 11,231 SqFt$2,490,000Open Wed 1PM-3PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Tue 10AM-5PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Tue 10AM-5PM
- 1/24 243 Beds 3.5 Baths 2,542 SqFt$2,600,000Open Tue 10AM-5PM
- 1/24 243 Beds 4 Baths 2,542 SqFt$2,600,000Open Tue 10AM-5PM
- 1/38 385 Beds 5.5 Baths 5,200 SqFt$2,729,170Open Sat 12PM-5PM
- 1/38 385 Beds 6 Baths 5,200 SqFt$2,729,170Open Sat 12PM-5PM
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open Sat 11AM-3PM
- 1/36 365 Beds 4 Baths 3,525 SqFt$2,399,000Open Sat 11AM-3PM
- 1/40 405 Beds 5 Baths 4,985 SqFt$2,745,000Open 10/21 10AM-2PM
700 Northwood Hills DR, Fredericksburg, TX 78624
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 4 Baths 5,852 SqFt$2,875,000New
- 1/40 404 Beds 5 Baths 5,852 SqFt$2,875,000New
- 1/27 273 Beds 3 Baths 3,003 SqFt$2,900,000New
- 1/27 273 Beds 3 Baths 3,003 SqFt$2,900,000New
- 1/39 394 Beds 5 Baths 4,746 SqFt$2,595,000New
- 1/39 394 Beds 6 Baths 4,746 SqFt$2,595,000New