Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,587 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000Open 11/9 12PM-4PM - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000Open 11/9 12PM-4PM - 1/23 23
5 Beds 4 Baths 3,268 SqFt$2,149,000Open 11/9 12PM-2PM - 1/23 23
5 Beds 4 Baths 3,268 SqFt$2,149,000Open 11/9 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 3,016 SqFt$1,869,920Open 11/9 12PM-2PM - 1/40 40
5 Beds 5 Baths 3,016 SqFt$1,869,920Open 11/9 12PM-2PM - 1/48 48
5 Beds 3 Baths 4,654 SqFt$2,175,000Open 11/9 2PM-4PM323 Patricia RD, Georgetown, TX 78628
Listed by Tracy Banks of Compass RE Texas, LLC
Single Family Home
- 1/40 40
5 Beds 4.5 Baths 2,913 SqFt$1,799,950Open 11/28 1PM-3PM - 1/40 40
5 Beds 5 Baths 2,913 SqFt$1,799,950Open 11/28 1PM-3PM - 1/39 39
5 Beds 4.5 Baths 6,699 SqFt$1,850,000Open 11/9 1PM-3PM - 1/39 39
5 Beds 5 Baths 6,699 SqFt$1,850,000Open 11/9 1PM-3PM - 1/33 33
5 Beds 4 Baths 3,244 SqFt$2,199,000Open 11/9 1PM-4PM - 1/33 33
5 Beds 4 Baths 3,244 SqFt$2,199,000Open 11/9 1PM-4PM - 1/23 23
4 Beds 2.5 Baths 3,130 SqFt$1,890,000Open 11/9 12PM-3PM - 1/23 23
4 Beds 3 Baths 3,130 SqFt$1,890,000Open 11/9 12PM-3PM - 1/35 35
4 Beds 4 Baths 2,993 SqFt$2,150,000Open 11/9 2PM-4PM - 1/35 35
4 Beds 3.5 Baths 2,993 SqFt$2,150,000Open 11/9 2PM-4PM - 1/40 40
5 Beds 4 Baths 3,160 SqFt$2,250,000Open 11/9 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,160 SqFt$2,250,000Open 11/9 1PM-3PM - 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Open 11/9 2PM-4PM4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 2 Baths 3,184 SqFt$1,995,000Open 11/9 2PM-4PM4701 & 4703 Shoal Creek BLVD, Austin, TX 78756
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,689 SqFt$1,850,000Open 11/9 1PM-3PM6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,689 SqFt$1,850,000Open 11/9 1PM-3PM6604 Whitemarsh Valley WALK, Austin, TX 78746
Listed by Gottesman Residential R.E.
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,785 SqFt$1,850,000Open 11/9 12PM-2PM

