Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4.5 Baths 2,913 SqFt$1,799,950Open Wed 12PM-2PM - 1/40 40
5 Beds 5 Baths 2,913 SqFt$1,799,950Open Wed 12PM-2PM - 1/40 40
5 Beds 5.5 Baths 4,455 SqFt$2,199,990Open Sat 1PM-4PM - 1/40 40
5 Beds 6 Baths 4,455 SqFt$2,199,990Open Sat 1PM-4PM - 1/37 37
6 Beds 6.5 Baths 4,323 SqFt$2,149,990Open Sat 1PM-4PM - 1/37 37
6 Beds 7 Baths 4,323 SqFt$2,149,990Open Sat 1PM-4PM - 1/40 40
6 Beds 6 Baths 5,147 SqFt$1,999,990Open Sun 12PM-2PM - 1/40 40
6 Beds 6 Baths 5,147 SqFt$1,999,990Open Sun 12PM-2PM - 1/37 37
5 Beds 3.5 Baths 3,382 SqFt$1,799,990Open Tue 10AM-2PM - 1/37 37
5 Beds 4 Baths 3,382 SqFt$1,799,990Open Tue 10AM-2PM - 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000New353 Agarita WAY, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/25 25
2 Beds 3 Baths 1,480 SqFt$1,795,000New - 1/25 25
2 Beds 2.5 Baths 1,480 SqFt$1,795,000New - 1/32 32
7 Beds 6 Baths 5,383 SqFt$1,795,000New - 1/32 32
7 Beds 5 Baths 5,383 SqFt$1,795,000New - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000New - 1/26 26
3 Beds 2 Baths 2,034 SqFt$1,990,000New - 1/40 40
5 Beds 5 Baths 5,100 SqFt$1,999,998New - 1/40 40
5 Beds 4.5 Baths 5,100 SqFt$1,999,998New - 1/40 40
6 Beds 5.5 Baths 3,756 SqFt$1,790,000New - 1/40 40
6 Beds 6 Baths 3,756 SqFt$1,790,000New - 1/35 35
5 Beds 6 Baths 3,827 SqFt$2,299,990New - 1/35 35
5 Beds 7 Baths 3,827 SqFt$2,299,990New - 1/34 34
5 Beds 4.5 Baths 6,018 SqFt$2,299,000New

