Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
5 Beds 8 Baths 7,029 SqFt$13,000,000Active - 1/39 39
5 Beds 9 Baths 7,029 SqFt$13,000,000Active - 1/37 37
5 Beds 3.5 Baths 4,923 SqFt$13,000,000Active - 1/37 37
5 Beds 4 Baths 4,923 SqFt$13,000,000Active - 1/13 13
367.58 Acres Lot$13,000,000Active - 1/13 13
367.58 Acres Lot$13,000,000Active - 1/23 23
250.71 Acres Lot$13,413,199Active - 1/37 37
4 Beds 5 Baths 4,253 SqFt$12,995,000Pending - 1/37 37
4 Beds 5 Baths 4,253 SqFt$12,995,000Pending - 1/14 14
367.58 Acres$13,000,000Active - 1/13 13
367.58 Acres Lot$13,000,000Active - 1/13 13
367.58 Acres Lot$13,000,000Active - 1/13 13
367.58 Acres$13,000,000Active - 1/13 13
367.58 Acres$13,000,000Active - 1/23 23
250.71 Acres$13,413,199Active000 FM 1105, Georgetown, TX 78626
Listed by William Riehs of Vertical Integration Realty
Vacant Land
- 1/24 24
41 SqFt$13,000,000Active - 1/24 24
41 SqFt$13,000,000Active - 1/23 23
250.71 Acres$13,413,199Active - 1/2 2
40.57 Acres$13,342,580Active - 1/2 2
40.57 Acres$13,342,580Active - 1/37 37
4,923 SqFt$13,000,000Active - 1/37 37
87.73 Acres$13,000,000Active - 1/37 37
87.73 Acres$13,000,000Active - 1/37 37
4,923 SqFt$13,000,000Active

