Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
3 Beds 1.5 Baths 1,338 SqFt$349,000Active - 1/4 4
3 Beds 2 Baths 1,338 SqFt$349,000Active - 1/29 29
2 Beds 2.5 Baths 1,188 SqFt$298,000Active - 1/29 29
2 Beds 3 Baths 1,188 SqFt$298,000Active - 1/39 39
4 Beds 6 Baths 4,329 SqFt$2,295,000Active205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/39 39
4 Beds 5 Baths 4,329 SqFt$2,295,000Active205 S FLAT ROCK WAY, Johnson City, TX 78636
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000Active353 Agarita WAY, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,640 SqFt$1,895,000Active - 1/40 40
3 Beds 3.5 Baths 2,640 SqFt$1,895,000Active - 1/37 37
2 Beds 2 Baths 1,244 SqFt$369,000Active - 1/37 37
2 Beds 2 Baths 1,244 SqFt$369,000Active - 1/40 40
9 Beds 7.5 Baths 7,000 SqFt$3,500,000Active - 1/40 40
9 Beds 8 Baths 7,000 SqFt$3,500,000Active - 1/40 40
3 Beds 3 Baths 2,605 SqFt$725,000Active114 Winding Oak, Johnson City, TX 78636
Listed by Tricia Keith of Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,605 SqFt$725,000Active - 1/40 40
3 Beds 3 Baths 2,605 SqFt$725,000Active - 1/40 40
3 Beds 2 Baths 1,623 SqFt$655,700Active - 1/40 40
3 Beds 2 Baths 1,623 SqFt$655,700Active - 1/40 40
4 Beds 2 Baths 3,514 SqFt$3,500,000Active - 1/40 40
4 Beds 2 Baths 3,514 SqFt$3,500,000Active - 1/40 40
4 Beds 2 Baths 3,514 SqFt$3,500,000Active - 1/40 40
4 Beds 2 Baths 3,514 SqFt$3,500,000Active - 1/18 18
3 Beds 2 Baths 1,134 SqFt$379,000Active - 1/18 18
3 Beds 2 Baths 1,134 SqFt$379,000Active

