Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000New - 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000New - 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000New - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000New - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000New - 1/34 34
4 Beds 2 Baths 2,081 SqFt$625,000New - 1/30 30
4 Beds 2 Baths 2,405 SqFt$549,000Active - 3D
4 Beds 2 Baths 2,405 SqFt$549,000Active - 1/28 28
3 Beds 2 Baths 2,070 SqFt$484,900Active - 1/28 28
3 Beds 2 Baths 2,070 SqFt$484,900Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/33 33
3 Beds 2 Baths 1,502 SqFt$469,000Active - 1/40 40
4 Beds 3 Baths 3,096 SqFt$449,900Active - 1/40 40
4 Beds 2.5 Baths 3,096 SqFt$449,900Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 2,800 SqFt$649,000Active - 1/18 18
4 Beds 2 Baths 2,800 SqFt$649,000Active - 1/39 39
3 Beds 2.5 Baths 4,191 SqFt$5,600,000Active - 1/39 39
3 Beds 3 Baths 4,191 SqFt$5,600,000Active - 1/35 35
6 Beds 3 Baths 4,468 SqFt$2,845,250Price Dropped by $149K - 1/35 35
6 Beds 3 Baths 4,468 SqFt$2,845,250Active - 1/40 40
3 Beds 2 Baths 2,084 SqFt$535,000Price Dropped by $7K - 1/40 40
3 Beds 2 Baths 2,084 SqFt$535,000Active - 1/24 24
3 Beds 2 Baths 1,527 SqFt$339,000Active1421 Cottonwood RD, Fischer, TX 78623
Listed by Kristi Dunlap Smith of Fathom Realty, LLC
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7

