Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2.5 Baths 2,173 SqFt$475,000New45 Cypress Knee LN #86, Austin, TX 78734
Listed by Southwest Realty Advisors, LLC
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,173 SqFt$475,000New45 Cypress Knee LN #86, Austin, TX 78734
Listed by Southwest Realty Advisors, LLC
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 2,845 SqFt$775,000Open 11/16 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,845 SqFt$775,000Open 11/16 2PM-4PM - 1/36 36
3 Beds 2.5 Baths 2,655 SqFt$600,000Open 11/16 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,655 SqFt$600,000Open 11/16 1PM-4PM - 1/40 40
4 Beds 2.5 Baths 2,601 SqFt$529,000Open 11/16 12PM-4PM - 1/40 40
4 Beds 3 Baths 2,601 SqFt$529,000Open 11/16 12PM-4PM - 1/32 32
4 Beds 2.5 Baths 3,579 SqFt$480,000New - 1/32 32
4 Beds 3 Baths 3,579 SqFt$480,000New - 1/48 48
5 Beds 6 Baths 4,933 SqFt$1,350,000Active957 Phantom Rider TRL, Spring Branch, TX 78070
Listed by David McClellan of Home Team of America
Single Family Home
- 1/34 34
4 Beds 2.5 Baths 2,125 SqFt$439,000Open 11/16 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,125 SqFt$439,000Open 11/16 2PM-4PM - 1/25 25
3 Beds 2 Baths 1,253 SqFt$289,000Price Dropped by $10K857 Cypress LN, Cottonwood Shores, TX 78657
Listed by Robert Cormier of Exp Realty Llc
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,253 SqFt$289,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,253 SqFt$289,000Price Dropped by $10K - 1/33 33
3 Beds 2.5 Baths 2,754 SqFt$650,000Active - 1/33 33
3 Beds 3 Baths 2,754 SqFt$650,000Active - 1/22 22
4 Beds 2.5 Baths 2,684 SqFt$529,999Active - 1/22 22
4 Beds 3 Baths 2,684 SqFt$529,999Active - 1/29 29
3 Beds 2.5 Baths 2,207 SqFt$415,000Active - 1/29 29
3 Beds 3 Baths 2,207 SqFt$415,000Active - 1/31 31
3 Beds 2.5 Baths 2,264 SqFt$375,000Active - 1/31 31
3 Beds 3 Baths 2,264 SqFt$375,000Active

