Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,479 SqFt$315,000New - 3D
3 Beds 2 Baths 1,479 SqFt$315,000New - 1/37 37
3 Beds 2.5 Baths 2,351 SqFt$369,000New - 1/37 37
3 Beds 3 Baths 2,351 SqFt$369,000New - 1/40 40
3 Beds 2 Baths 1,812 SqFt$340,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,812 SqFt$340,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 1,500 SqFt$424,250Open Fri 12PM-3PM - 1/22 22
3 Beds 2 Baths 1,500 SqFt$424,250Open Fri 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,535 SqFt$325,000New - 1/27 27
3 Beds 2 Baths 1,535 SqFt$325,000New - 1/22 22
3 Beds 2 Baths 1,500 SqFt$424,250Active208 N Cedar ST, Buda, TX 78610
Listed by Carmen Puente-Hernandez of Realty Texas LLC
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,456 SqFt$360,000Active - 1/40 40
4 Beds 2.5 Baths 2,456 SqFt$360,000Active - 1/2 2
4 Beds 2 Baths 2,118 SqFt$299,900Active - 1/2 2
4 Beds 2 Baths 2,118 SqFt$299,900Active - 1/21 21
4 Beds 2.5 Baths 2,946 SqFt$390,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,946 SqFt$390,000Active - 1/24 24
3 Beds 2 Baths 1,201 SqFt$290,000Active - 1/24 24
3 Beds 2 Baths 1,201 SqFt$290,000Active - 3D
3 Beds 2 Baths 1,821 SqFt$414,990Price Dropped by $10K - 3D
3 Beds 2 Baths 1,821 SqFt$414,990Active - 1/39 39
4 Beds 2 Baths 2,073 SqFt$364,900Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 2,073 SqFt$364,900Active - 1/25 25
2 Beds 2.5 Baths 1,141 SqFt$250,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5

