Filters Reset
Save Search (1)
Save your search to get Alerts
25.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 4 Baths 3,772 SqFt$2,360,000New
- 1/29 294 Beds 4 Baths 3,772 SqFt$2,360,000New
- 1/23 233 Beds 2 Baths 1,260 SqFt$699,000New
- 1/23 233 Beds 2 Baths 1,260 SqFt$699,000New
- 1/28 285 Beds 2 Baths 2,450 SqFt$1,295,000Open Sun 2PM-5PM
- 1/28 285 Beds 2 Baths 2,450 SqFt$1,295,000Open Sun 2PM-5PM
- 1/39 392 Beds 2.5 Baths 1,538 SqFt$679,000New
- 1/39 392 Beds 3 Baths 1,538 SqFt$679,000New
- 1/22 223 Beds 2 Baths 1,717 SqFt$650,000New
- 1/22 223 Beds 2 Baths 1,717 SqFt$650,000New
- 1/17 173 Beds 2 Baths 1,840 SqFt$529,900New
- 1/17 173 Beds 2 Baths 1,840 SqFt$529,900New
- 1/32 323 Beds 2 Baths 1,178 SqFt$250,000New
- 1/32 323 Beds 2 Baths 1,178 SqFt$250,000New
- 1/17 171 Bed 1 Bath 626 SqFt$175,000New
- 1/17 171 Bed 1 Bath 626 SqFt$175,000New
- 1/23 233 Beds 3 Baths 1,434 SqFt$400,000New
2511 Shiloh DR, Austin, TX 78745
Listed by Nathan Clark of Realty Of America, LLC
Single Family Home
- 1/40 406 Beds 9 Baths 10,486 SqFt$9,695,000Open Sun 2PM-4PM
- 1/40 406 Beds 8 Baths 10,486 SqFt$9,695,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 10,905 SqFt$6,995,000Open Sun 1PM-3PM
- 1/40 406 Beds 6 Baths 10,905 SqFt$6,995,000Open Sun 1PM-3PM
- 1/20 203 Beds 3.5 Baths 2,849 SqFt$6,875,000New
- 1/20 203 Beds 4 Baths 2,849 SqFt$6,875,000New
- 1/7 77 Beds 7.5 Baths 5,370 SqFt$6,750,000New