Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 78736
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 3.5 Baths 2,186 SqFt$425,000New - 1/20 20
4 Beds 4 Baths 2,186 SqFt$425,000New - 1/32 32
3 Beds 2 Baths 1,259 SqFt$399,900New - 1/32 32
3 Beds 2 Baths 1,259 SqFt$399,900New - 1/23 23
4 Beds 2 Baths 1,709 SqFt$520,000New - 1/23 23
4 Beds 2 Baths 1,709 SqFt$520,000New - 1/40 40
4 Beds 3 Baths 2,246 SqFt$935,000Active - 1/40 40
4 Beds 2.5 Baths 2,246 SqFt$935,000Active - 1/30 30
3 Beds 2 Baths 1,678 SqFt$549,000Active - 1/30 30
3 Beds 2 Baths 1,678 SqFt$549,000Active - 3D
5 Beds 4 Baths 3,243 SqFt$779,000Price Dropped by $20K7713 Black Mountain DR, Austin, TX 78736
Listed by Rita B. Smith of Redfin Corporation
Single Family Home
- 1/38 38
5 Beds 4.5 Baths 4,003 SqFt$1,999,000Active - 1/38 38
5 Beds 5 Baths 4,003 SqFt$1,999,000Active - 1/24 24
2 Beds 2 Baths 1,228 SqFt$725,000Active - 1/24 24
2 Beds 2 Baths 1,228 SqFt$725,000Active - 3D
5 Beds 4 Baths 3,243 SqFt$779,000Active - 1/40 40
5 Beds 4 Baths 3,243 SqFt$779,000Price Dropped by $20K - 1/11 11
2 Beds 3 Baths 1,867 SqFt$3,442,281Active - 1/11 11
2 Beds 2.5 Baths 1,867 SqFt$3,442,281Active - 1/40 40
3 Beds 3.5 Baths 3,400 SqFt$2,690,000Active - 1/40 40
3 Beds 4 Baths 3,400 SqFt$2,690,000Active - 1/11 11
1 Bed 1.5 Baths 1,380 SqFt$2,501,250Active - 1/11 11
1 Bed 2 Baths 1,380 SqFt$2,501,250Active - 1/33 33
3 Beds 2.5 Baths 2,103 SqFt$488,888Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10

