Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 78725
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,480 SqFt$299,900Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,480 SqFt$299,900Open Sat 1PM-3PM
- 1/26 264 Beds 2 Baths 1,960 SqFt$399,900New
- 1/26 264 Beds 2 Baths 1,960 SqFt$399,900New
- 1/24 243 Beds 3 Baths 1,486 SqFt$330,000Active
- 1/24 243 Beds 3 Baths 1,486 SqFt$330,000Active
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000Active
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000Active
- 1/21 213 Beds 3 Baths 1,864 SqFt$374,000Price Dropped by $5K
- 1/21 213 Beds 3 Baths 1,864 SqFt$374,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/40 402 Beds 3 Baths 1,158 SqFt$295,000Active
- 1/40 402 Beds 3 Baths 1,158 SqFt$295,000Active
- 1/40 404 Beds 3 Baths 2,174 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 2,174 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 2,119 SqFt$599,000Price Dropped by $16K
- 1/40 404 Beds 3 Baths 2,119 SqFt$599,000Price Dropped by $16K
- 1/33 333 Beds 3 Baths 1,486 SqFt$370,000Active
- 1/33 333 Beds 3 Baths 1,486 SqFt$370,000Active
- 1/22 223 Beds 1 Bath 1,091 SqFt$230,000Active
- 1/22 223 Beds 1 Bath 1,091 SqFt$230,000Active
- 1/32 323 Beds 2 Baths 1,278 SqFt$240,000Active
3107 Crownover ST, Austin, TX 78725
Listed by Kara Hoffmeister of Realty One Group Prosper-BUDA
Single Family Home
- 1/23 233 Beds 2 Baths 1,689 SqFt$1,100,000Active