Filters Reset
Save Search (1)
Save your search to get Alerts
472 Properties
472 Properties Available In 78717
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Open 11/16 12PM-2PM - 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Open 11/16 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 3,208 SqFt$720,000Open 11/16 1PM-4PM - 1/40 40
5 Beds 4 Baths 3,208 SqFt$720,000Open 11/16 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,129 SqFt$519,500Open 11/16 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,129 SqFt$519,500Open 11/16 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,129 SqFt$519,500Open 11/16 2PM-4PM10921 Dodge Cattle DR, Austin, TX 78717
Listed by Meg Warzecha of Realty Texas LLC
Single Family Home
- 1/16 16
3 Beds 2.5 Baths 1,820 SqFt$439,999Open 11/16 2PM-4PM - 1/16 16
3 Beds 3 Baths 1,820 SqFt$439,999Open 11/16 2PM-4PM - 1/33 33
3 Beds 2 Baths 1,660 SqFt$425,000Open 11/16 1:30PM-4PM - 1/33 33
3 Beds 2 Baths 1,660 SqFt$425,000Open 11/16 1:30PM-4PM - 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,856 SqFt$450,000New14017 Boquillas Canyon DR, Austin, TX 78717
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/20 20
4 Beds 2.5 Baths 3,458 SqFt$695,000New - 1/20 20
4 Beds 3 Baths 3,458 SqFt$695,000New - 1/40 40
3 Beds 2.5 Baths 2,956 SqFt$949,900New - 1/40 40
3 Beds 3 Baths 2,956 SqFt$949,900New - 1/40 40
4 Beds 3.5 Baths 2,477 SqFt$774,375New - 1/40 40
4 Beds 4 Baths 2,477 SqFt$774,375New - 1/32 32
4 Beds 2 Baths 1,742 SqFt$479,000Price Dropped by $6K - 1/32 32
4 Beds 2 Baths 1,742 SqFt$479,000Price Dropped by $6K - 1/30 30
3 Beds 2 Baths 2,230 SqFt$575,000New - 1/30 30
3 Beds 2 Baths 2,230 SqFt$575,000New - 1/39 39
3 Beds 2 Baths 2,281 SqFt$585,000Price Dropped by $13K

